Slovakia
Best Sports
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Shooting | 50 | 38.5 | |
| 2 | Canoe/Kayak Slalom | 23 | 17.7 | |
| 3 | Canoe/Kayak Sprint | 20 | 15.4 | -2 |
| 4 | Athletics | 16 | 12.3 | -2 |
| 5 | Wrestling Free | 11 | 8.5 | -2 |
| 6 | Biathlon | 6 | 4.6 | -2 |
| 7 | Ski Mountaineering | 4 | 3.1 | -2 |
2024
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Tennis | 63 | 38.2 | |
| 2 | Ice Hockey | 24 | 14.5 | |
| 3 | Alpine Skiing | 20 | 12.1 | -1 |
| 4 | Canoe/Kayak Slalom | 17 | 10.3 | |
| 5 | Shooting | 16 | 9.7 | -4 |
| 6 | Skateboarding | 14 | 8.5 | 2 |
| 7 | Floorball | 6 | 3.6 | -2 |
| 8 | Swimming | 3 | 1.8 | |
| 9 | Cyclo-cross | 1 | 0.6 | |
| 10 | Luge | 1 | 0.6 |
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Shooting | 36 | 21.1 | 4 |
| 2 | Alpine Skiing | 34 | 19.9 | |
| 3 | Karate | 26 | 15.2 | |
| 4 | Canoe/Kayak Slalom | 23 | 13.5 | |
| 5 | Floorball | 16 | 9.4 | 4 |
| 6 | Ski Mountaineering | 12 | 7.0 | |
| 7 | Canoe/Kayak Sprint | 10 | 5.8 | -1 |
| 8 | Skateboarding | 8 | 4.7 | |
| 9 | Wrestling Free | 4 | 2.3 | -6 |
| 10 | Luge | 2 | 1.2 |
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Ice Hockey | 84 | 26.5 | 8 |
| 2 | Alpine Skiing | 66 | 20.8 | 1 |
| 3 | Wrestling Free | 43 | 13.5 | 3 |
| 4 | Canoe/Kayak Slalom | 39 | 12.3 | -3 |
| 5 | Shooting | 37 | 11.7 | -1 |
| 6 | Canoe/Kayak Sprint | 18 | 5.7 | -4 |
| 7 | Tennis | 13 | 3.9 | 1 |
| 8 | Table Tennis | 10 | 3.1 | |
| 9 | Road Cycling | 4 | 1.3 | |
| 10 | Floorball | 4 | 1.3 | 1 |
2021
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Canoe/Kayak Slalom | 50 | 17.1 | |
| 2 | Canoe/Kayak Sprint | 46 | 15.7 | |
| 3 | Alpine Skiing | 40 | 13.7 | -2 |
| 4 | Shooting | 36 | 12.3 | |
| 5 | Golf | 32 | 10.9 | |
| 6 | Wrestling Free | 23 | 7.9 | |
| 7 | Karate | 14 | 4.8 | |
| 8 | Tennis | 13 | 4.3 | |
| 9 | Ice Hockey | 12 | 4.1 | |
| 10 | Ski Mountaineering | 12 | 4.1 |
Slovakia Tournaments
| Shooting: World Champio... | 19 Oct 2025 |
| Canoe/Kayak: Slalom Wor... | 6 Oct 2025 |
| Free Wrestling: World C... | 21 Sep 2025 |
| Athletics: World Champi... | 21 Sep 2025 |
| Canoe/Kayak: World Cham... | 24 Aug 2025 |
| Ski Mountaineering: Wor... | 8 Mar 2025 |
| Biathlon: World Champio... | 23 Feb 2025 |
| Floorball : World Champ... | 15 Dec 2024 |
| Federation Cup | 20 Nov 2024 |
| Street Skateboarding: W... | 14 Sep 2024 |
| Olympics | 11 Aug 2024 |
| Ice Hockey: World Champ... | 26 May 2024 |
| Alpine Skiing: World Cu... | 24 Mar 2024 |
Slovakia Positions
2025
| Category | Position |
|---|---|
| Overall | 59 |
| Gender:Men | 76 |
| Gender:Women | 49 |
| Continent:Europe | 30 |
| Category | Position |
|---|---|
| Overall | 35 |
| Gender:Men | 44 |
| Gender:Women | 21 |
| Continent:Europe | 28 |
2024
| Category | Position |
|---|---|
| Overall | 58 |
| Gender:Men | 72 |
| Gender:Women | 44 |
| Continent:Europe | 32 |
| Category | Position |
|---|---|
| Overall | 31 |
| Gender:Men | 39 |
| Gender:Women | 26 |
| Continent:Europe | 27 |
2023
| Category | Position |
|---|---|
| Overall | 61 |
| Gender:Men | 66 |
| Gender:Women | 48 |
| Continent:Europe | 34 |
| Category | Position |
|---|---|
| Overall | 37 |
| Gender:Men | 42 |
| Gender:Women | 24 |
| Continent:Europe | 30 |
2022
| Category | Position |
|---|---|
| Overall | 41 |
| Gender:Men | 39 |
| Gender:Women | 44 |
| Continent:Europe | 23 |
| Category | Position |
|---|---|
| Overall | 21 |
| Gender:Men | 17 |
| Gender:Women | 20 |
| Continent:Europe | 16 |
2021
| Category | Position |
|---|---|
| Overall | 51 |
| Gender:Men | 52 |
| Gender:Women | 45 |
| Continent:Europe | 29 |
| Category | Position |
|---|---|
| Overall | 25 |
| Gender:Men | 30 |
| Gender:Women | 22 |
| Continent:Europe | 20 |

