Per Capita Cup 2021 - Table Tennis: World Championships
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Sweden | 140019 | |
| 2 | Hong Kong | 369475 | |
| 3 | South Korea | 989350 | |
| 4 | Taiwan | 1070794 | |
| 5 | Japan | 1091983 | |
| 6 | Romania | 1963800 | |
| 7 | Germany | 2587500 | |
| 8 | China | 4177681 | |
| 9 | Spain | 4652897 | |
| 10 | Great Britain | 6564800 | |
| 11 | France | 6713500 | |
| 12 | Nigeria | 19350054 | |
| 13 | Brazil | 20814200 | |
| 14 | United States | 32595300 | |
| 15 | India | 66135500 |

