Per Capita Cup 2023 - Rowing: World Championships
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Ireland | 108136 | 1 | 
| 2 | New Zealand | 160879 | -1 | 
| 3 | Netherlands | 204333 | |
| 4 | Switzerland | 211215 | 3 | 
| 5 | Lithuania | 255881 | 12 | 
| 6 | Romania | 311714 | -2 | 
| 7 | Croatia | 377656 | 1 | 
| 8 | Moldova | 591817 | 6 | 
| 9 | Australia | 633008 | 1 | 
| 10 | Hungary | 816583 | 5 | 
| 11 | Italy | 945707 | |
| 12 | Great Britain | 1025750 | |
| 13 | Denmark | 1152139 | 11 | 
| 14 | Estonia | 1352320 | -9 | 
| 15 | Greece | 1597674 | -6 | 
| 16 | Israel | 1751816 | |
| 17 | Austria | 1758853 | 2 | 
| 18 | Norway | 1759254 | -2 | 
| 19 | Bulgaria | 1775465 | |
| 20 | Czech Republic | 2117613 | -7 | 
| 21 | Germany | 2178947 | 1 | 
| 22 | Poland | 2745214 | 4 | 
| 23 | Canada | 3669120 | |
| 24 | Spain | 3877414 | -4 | 
| 25 | Chile | 4343458 | |
| 26 | France | 4475667 | -1 | 
| 27 | United States | 4656471 | 1 | 
| 28 | Belgium | 11370968 | |
| 29 | Mexico | 12336443 | 3 | 
| 30 | South Africa | 18840633 | -1 | 
| 31 | Ukraine | 42456012 | -10 | 
| 32 | China | 81587647 | 2 | 
| 33 | Japan | 126670000 | 2 | 

 
 


