Global Cup 2025 - Weightlifting: World Championships
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | North Korea | 188 | 15.2 | |
| 2 | United States | 90 | 7.3 | |
| 3 | Colombia | 88 | 7.1 | |
| 4 | China | 80 | 6.5 | |
| 5 | Thailand | 60 | 4.9 | |
| 6 | Iran | 48 | 3.9 | |
| 7 | Turkey | 46 | 3.7 | |
| 8 | Egypt | 44 | 3.6 | |
| 9 | Indonesia | 40 | 3.2 | |
| 10 | Taiwan | 38 | 3.1 | |
| 11 | Bulgaria | 32 | 2.6 | |
| 12 | Uzbekistan | 32 | 2.6 | |
| 13 | Armenia | 30 | 2.4 | |
| 14 | Bahrain | 28 | 2.3 | |
| 15 | Norway | 26 | 2.1 | |
| 16 | South Korea | 24 | 1.9 | |
| 17 | Brazil | 24 | 1.9 | |
| 18 | Japan | 24 | 1.9 | |
| 19 | Canada | 22 | 1.8 | |
| 20 | Cuba | 22 | 1.8 | |
| 21 | Dominican Republic | 20 | 1.6 | |
| 22 | India | 18 | 1.5 | |
| 23 | Nigeria | 16 | 1.3 | |
| 24 | Great Britain | 16 | 1.3 | 1 |
| 25 | Romania | 16 | 1.3 | -1 |
| 26 | Philippines | 14 | 1.1 | |
| 27 | Moldova | 12 | 1.0 | 5 |
| 28 | Chile | 12 | 1.0 | 3 |
| 29 | Italy | 12 | 1.0 | 1 |
| 30 | Australia | 12 | 1.0 | -1 |
| 31 | Spain | 12 | 1.0 | -4 |
| 32 | Ukraine | 12 | 1.0 | -4 |
| 33 | Georgia | 10 | 0.8 | 1 |
| 34 | Mexico | 10 | 0.8 | -1 |
| 35 | Kosovo | 8 | 0.6 | 3 |
| 36 | France | 8 | 0.6 | 1 |
| 37 | Malaysia | 8 | 0.6 | -1 |
| 38 | Peru | 8 | 0.6 | -3 |
| 39 | Azerbaijan | 6 | 0.5 | 1 |
| 40 | Kazakhstan | 6 | 0.5 | 1 |
| 41 | Finland | 6 | 0.5 | -2 |
| 42 | Czech Republic | 4 | 0.3 | |
| 43 | New Zealand | 2 | 0.2 |

