Snowboarding
Global Cup - Snowboarding
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Japan | 81 | 17.3 | 4 |
2 | Canada | 49 | 10.5 | 6 |
3 | United States | 46 | 9.8 | -2 |
4 | Italy | 45 | 9.6 | -2 |
5 | China | 37 | 7.9 | 8 |
6 | Austria | 32 | 6.8 | |
7 | Germany | 29 | 6.2 | -3 |
8 | Australia | 28 | 6.0 | 3 |
9 | Great Britain | 23 | 4.9 | 6 |
10 | Switzerland | 23 | 4.9 | -3 |
2019
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Italy | 76 | 11.5 | 3 |
2 | United States | 76 | 11.5 | -1 |
3 | Russia | 68 | 10.3 | 10 |
4 | Germany | 65 | 9.8 | 3 |
5 | Japan | 64 | 9.7 | -3 |
6 | Austria | 46 | 6.9 | -1 |
7 | Switzerland | 45 | 6.8 | -1 |
8 | Canada | 36 | 5.4 | |
9 | Czech Republic | 30 | 4.5 | |
10 | Slovenia | 20 | 3.0 | 9 |
2018
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 136 | 21.8 | 1 |
2 | Japan | 60 | 9.6 | 13 |
3 | France | 59 | 9.5 | 1 |
4 | Italy | 43 | 6.9 | 2 |
5 | Austria | 41 | 6.6 | -4 |
6 | Switzerland | 38 | 6.1 | -3 |
7 | Germany | 37 | 5.9 | 10 |
8 | Canada | 34 | 5.4 | -3 |
9 | Czech Republic | 30 | 4.8 | 4 |
10 | Norway | 26 | 4.2 | 1 |
Per Capita Cup - Snowboarding
2020
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Austria | 274821 | 2 |
2 | Switzerland | 367330 | |
3 | New Zealand | 603295 | 18 |
4 | Canada | 748800 | 5 |
5 | Australia | 881689 | 5 |
6 | Norway | 1055552 | -1 |
7 | Italy | 1345006 | 1 |
8 | Japan | 1563827 | 6 |
9 | Czech Republic | 1764677 | -5 |
10 | Sweden | 2520349 |
2019
2018
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 202991 | 3 |
2 | Austria | 214494 | -1 |
3 | Switzerland | 222331 | -1 |
4 | Slovenia | 344316 | |
5 | Czech Republic | 352935 | 3 |
6 | New Zealand | 482636 | -1 |
7 | Bulgaria | 887732 | -1 |
8 | Finland | 918119 | -5 |
9 | Australia | 1073361 | 1 |
10 | Canada | 1079153 | -1 |
2017
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Austria | 41482 | 1 |
2 | Switzerland | 73787 | 2 |
3 | Finland | 125198 | |
4 | Norway | 131944 | |
5 | New Zealand | 166426 | |
6 | Bulgaria | 191942 | -3 |
7 | Belgium | 270737 | 7 |
8 | Czech Republic | 330877 | -3 |
9 | Canada | 489216 | -3 |
10 | Australia | 536680 | -3 |
Snowboarding Tournaments
Snowboarding: World Cup | 14 Mar 2020 |
Snowboarding: World Cup | 16 Mar 2019 |
Snowboarding: World Cha... | 10 Feb 2019 |
Snowboarding: World Cup | 31 Mar 2018 |
Winter Olympics | 25 Feb 2018 |
Snowboarding: World Cup | 26 Mar 2017 |
Snowboarding: World Cha... | 19 Mar 2017 |
Snowboarding: World Cup | 20 Mar 2016 |
Snowboarding: World Cup | 21 Mar 2015 |
Snowboarding: World Cha... | 25 Jan 2015 |
Snowboarding: World Cup | 15 Mar 2014 |
Winter Olympics | 23 Feb 2014 |
Snowboarding: World Cup | 27 Mar 2013 |
Snowboarding: World Cha... | 27 Jan 2013 |
Snowboarding: World Cup | 17 Mar 2012 |
Snowboarding: World Cup | 27 Mar 2011 |
Snowboarding: World Cha... | 23 Jan 2011 |
Snowboarding: World Cup | 21 Mar 2010 |
Winter Olympics | 15 Feb 2010 |
Snowboarding: World Cup | 27 Mar 2009 |
Snowboarding: World Cha... | 18 Jan 2009 |
Snowboarding: World Cup | 1 Mar 2008 |