Freestyle Skiing: World Championships
Global Cup - Freestyle Skiing: World Championships
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 113 | 18.1 | |
| 2 | Canada | 86 | 13.8 | |
| 3 | Switzerland | 76 | 12.2 | |
| 4 | France | 52 | 8.3 | |
| 5 | China | 41 | 6.6 | |
| 6 | Japan | 36 | 5.8 | |
| 7 | New Zealand | 34 | 5.5 | |
| 8 | Australia | 27 | 4.3 | |
| 9 | Italy | 24 | 3.9 | |
| 10 | Germany | 21 | 3.4 | 
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Canada | 110 | 17.7 | |
| 2 | United States | 101 | 16.3 | |
| 3 | Switzerland | 53 | 8.5 | |
| 4 | France | 49 | 7.9 | |
| 5 | Norway | 49 | 7.9 | |
| 6 | Sweden | 41 | 6.6 | |
| 7 | China | 36 | 5.8 | |
| 8 | Austria | 34 | 5.5 | |
| 9 | Australia | 24 | 3.9 | |
| 10 | Kazakhstan | 20 | 3.2 | 
2021
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Canada | 91 | 18.3 | |
| 2 | United States | 88 | 17.7 | |
| 3 | Switzerland | 73 | 14.7 | |
| 4 | France | 46 | 9.3 | |
| 5 | Sweden | 33 | 6.6 | |
| 6 | Kazakhstan | 31 | 6.2 | |
| 7 | Australia | 30 | 6.0 | |
| 8 | China | 26 | 5.2 | |
| 9 | Great Britain | 22 | 4.4 | |
| 10 | Japan | 12 | 2.4 | 
Per Capita Cup - Freestyle Skiing: World Championships
2025
2023
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Norway | 107709 | |
| 2 | Switzerland | 159407 | |
| 3 | Sweden | 245888 | |
| 4 | Austria | 258655 | |
| 5 | Canada | 333556 | |
| 6 | Finland | 459060 | |
| 7 | New Zealand | 689480 | |
| 8 | Kazakhstan | 903705 | |
| 9 | Australia | 1028638 | |
| 10 | France | 1370102 | 
2021
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Switzerland | 115734 | |
| 2 | Sweden | 305497 | |
| 3 | Canada | 403200 | |
| 4 | New Zealand | 482636 | |
| 5 | Kazakhstan | 583035 | |
| 6 | Norway | 659720 | |
| 7 | Australia | 822910 | |
| 8 | Belarus | 1055056 | |
| 9 | France | 1459457 | |
| 10 | Austria | 1758853 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 30 Mar 2025 | Men | Switzerland | 1 | |
| 30 Mar 2025 | Men | United States | 2 | |
| 30 Mar 2025 | Men | Switzerland | 3 | |
| 30 Mar 2025 | Men | Canada | 4 | |
| 30 Mar 2025 | Men | Ukraine | 5 | |
| 30 Mar 2025 | Men | China | 6 | |
| 30 Mar 2025 | Men | United States | 7 | |
| 30 Mar 2025 | Men | Canada | 8 | |
| 30 Mar 2025 | Women | United States | 1 | |
| 30 Mar 2025 | Women | China | 2 | |
| 30 Mar 2025 | Women | Australia | 3 | |
| 30 Mar 2025 | Women | China | 4 | |
| 30 Mar 2025 | Women | Canada | 5 | |
| 30 Mar 2025 | Women | China | 6 | |
| 30 Mar 2025 | Women | Australia | 7 | |
| 30 Mar 2025 | Women | Australia | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 30 Mar 2025 | Men | New Zealand | 1 | |
| 30 Mar 2025 | Men | Finland | 2 | |
| 30 Mar 2025 | Men | Norway | 3 | |
| 30 Mar 2025 | Men | United States | 4 | |
| 30 Mar 2025 | Men | United States | 5 | |
| 30 Mar 2025 | Men | United States | 6 | |
| 30 Mar 2025 | Men | New Zealand | 7 | |
| 30 Mar 2025 | Men | France | 8 | |
| 30 Mar 2025 | Women | Italy | 1 | |
| 30 Mar 2025 | Women | Switzerland | 2 | |
| 30 Mar 2025 | Women | Finland | 3 | |
| 30 Mar 2025 | Women | Canada | 4 | |
| 30 Mar 2025 | Women | Canada | 5 | |
| 30 Mar 2025 | Women | China | 6 | |
| 30 Mar 2025 | Women | Austria | 7 | |
| 30 Mar 2025 | Women | China | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 30 Mar 2025 | Men | Canada | 1 | |
| 30 Mar 2025 | Men | Japan | 2 | |
| 30 Mar 2025 | Men | Australia | 3 | |
| 30 Mar 2025 | Men | Sweden | 4 | |
| 30 Mar 2025 | Men | Great Britain | 5 | |
| 30 Mar 2025 | Men | Kazakhstan | 6 | |
| 30 Mar 2025 | Men | United States | 7 | |
| 30 Mar 2025 | Men | Australia | 8 | |
| 30 Mar 2025 | Women | United States | 1 | |
| 30 Mar 2025 | Women | Kazakhstan | 2 | |
| 30 Mar 2025 | Women | United States | 3 | |
| 30 Mar 2025 | Women | United States | 4 | |
| 30 Mar 2025 | Women | France | 5 | |
| 30 Mar 2025 | Women | United States | 6 | |
| 30 Mar 2025 | Women | Canada | 7 | |
| 30 Mar 2025 | Women | Japan | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 30 Mar 2025 | Men | New Zealand | 1 | |
| 30 Mar 2025 | Men | United States | 2 | |
| 30 Mar 2025 | Men | United States | 3 | |
| 30 Mar 2025 | Men | New Zealand | 4 | |
| 30 Mar 2025 | Men | United States | 5 | |
| 30 Mar 2025 | Men | Estonia | 6 | |
| 30 Mar 2025 | Men | Canada | 7 | |
| 30 Mar 2025 | Men | Canada | 8 | |
| 30 Mar 2025 | Women | Great Britain | 1 | |
| 30 Mar 2025 | Women | China | 2 | |
| 30 Mar 2025 | Women | Canada | 3 | |
| 30 Mar 2025 | Women | Canada | 4 | |
| 30 Mar 2025 | Women | United States | 5 | |
| 30 Mar 2025 | Women | China | 6 | |
| 30 Mar 2025 | Women | China | 7 | |
| 30 Mar 2025 | Women | China | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 30 Mar 2025 | Men | Japan | 1 | |
| 30 Mar 2025 | Men | Canada | 2 | |
| 30 Mar 2025 | Men | South Korea | 3 | |
| 30 Mar 2025 | Men | United States | 4 | |
| 30 Mar 2025 | Men | Australia | 5 | |
| 30 Mar 2025 | Men | Canada | 6 | |
| 30 Mar 2025 | Men | Sweden | 7 | |
| 30 Mar 2025 | Men | Finland | 8 | |
| 30 Mar 2025 | Women | France | 1 | |
| 30 Mar 2025 | Women | Japan | 2 | |
| 30 Mar 2025 | Women | Canada | 3 | |
| 30 Mar 2025 | Women | Canada | 4 | |
| 30 Mar 2025 | Women | France | 5 | |
| 30 Mar 2025 | Women | Japan | 6 | |
| 30 Mar 2025 | Women | Australia | 7 | |
| 30 Mar 2025 | Women | United States | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 30 Mar 2025 | Men | Switzerland | 1 | |
| 30 Mar 2025 | Men | Germany | 2 | |
| 30 Mar 2025 | Men | Japan | 3 | |
| 30 Mar 2025 | Men | France | 4 | |
| 30 Mar 2025 | Men | Sweden | 5 | |
| 30 Mar 2025 | Men | Italy | 6 | |
| 30 Mar 2025 | Men | Austria | 7 | |
| 30 Mar 2025 | Men | France | 8 | |
| 30 Mar 2025 | Women | Switzerland | 1 | |
| 30 Mar 2025 | Women | Canada | 2 | |
| 30 Mar 2025 | Women | Germany | 3 | |
| 30 Mar 2025 | Women | France | 4 | |
| 30 Mar 2025 | Women | France | 5 | |
| 30 Mar 2025 | Women | France | 6 | |
| 30 Mar 2025 | Women | France | 7 | |
| 30 Mar 2025 | Women | Canada | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 30 Mar 2025 | Men | Norway | 1 | |
| 30 Mar 2025 | Men | United States | 2 | |
| 30 Mar 2025 | Men | United States | 3 | |
| 30 Mar 2025 | Men | Switzerland | 4 | 

 
 


