Bobsleigh: World Championships

Global Cup - Bobsleigh: World Championships

2024

Top Positions Points % Chg
1 Germany 88 56.4
2 United States 25 16.0
3 Australia 9 5.8
4 Great Britain 8 5.1
5 Latvia 8 5.1
6 Romania 4 2.6
7 Austria 4 2.6
8 Switzerland 3 1.9
9 Italy 3 1.9
10 Canada 2 1.3 1

2023

Top Positions Points % Chg
1 Germany 84 53.8
2 Switzerland 20 12.8
3 United States 14 9.0
4 Great Britain 11 7.1
5 Latvia 10 6.4
6 France 6 3.8
7 Australia 5 3.2
8 Canada 4 2.6
9 Austria 2 1.3

2021

Top Positions Points % Chg
1 Germany 89 57.7
2 United States 24 15.6 1
3 Austria 11 7.2 1
4 Canada 10 6.5 1
5 Switzerland 9 5.9 1
6 Latvia 9 5.9 -4
7 Romania 1 0.7
8 France 1 0.7

2020

Top Positions Points % Chg
1 Germany 68 58.1
2 Latvia 11 9.4 1
3 United States 10 8.5 4
4 Austria 7 6.0 1
5 Canada 6 5.1 -3
6 Switzerland 5 4.3 3
7 Czech Republic 3 2.6
8 Russia 3 2.6 -4
9 Great Britain 3 2.6 -3
10 South Korea 1 0.9 -2

Per Capita Cup - Bobsleigh: World Championships

2024

Top Positions People Per Point Chg
1 Latvia 241813
2 Germany 940909
3 Austria 2198567
4 Australia 2743033
5 Switzerland 2816195
6 Romania 4909500
7 Great Britain 8206000
8 United States 13038120
9 Canada 18345600
10 Italy 20175092

2023

Top Positions People Per Point Chg
1 Latvia 193450
2 Switzerland 422429
3 Germany 985714
4 Austria 4397134
5 Australia 4937460
6 Great Britain 5968000
7 Canada 9172800
8 France 11189167
9 United States 23282357

2021

Top Positions People Per Point Chg
1 Latvia 214944
2 Austria 799479 1
3 Germany 935593 -1
4 Switzerland 938732
5 Canada 3669120 1
6 United States 13581375 2
7 Romania 19638000
8 France 67135000

2020

Top Positions People Per Point Chg
1 Latvia 175864
2 Germany 1217647 2
3 Austria 1256324 -1
4 Switzerland 1689717 1
5 Czech Republic 3529354
6 Canada 6115200 -3
7 Great Britain 21882667 1
8 United States 32595300 2
9 Russia 48936548
10 South Korea 51446201 -3
2024: Bobsleigh - Four Man
Date Gender Country Position
3 Mar 2024 Men Germany 1
3 Mar 2024 Men Germany 2=
3 Mar 2024 Men Germany 2=
3 Mar 2024 Men Latvia 4
3 Mar 2024 Men Austria 5
3 Mar 2024 Men Great Britain 6
3 Mar 2024 Men Italy 7
3 Mar 2024 Men Switzerland 8
2024: Bobsleigh - Monobob
Date Gender Country Position
3 Mar 2024 Women Germany 1
3 Mar 2024 Women United States 2
3 Mar 2024 Women Germany 3
3 Mar 2024 Women Australia 4
3 Mar 2024 Women Romania 5
3 Mar 2024 Women United States 6
3 Mar 2024 Women United States 7
3 Mar 2024 Women Canada 8
2024: Bobsleigh - Two Man
Date Gender Country Position
3 Mar 2024 Men Germany 1
3 Mar 2024 Men Germany 2
3 Mar 2024 Men Germany 3
3 Mar 2024 Men Great Britain 4
3 Mar 2024 Men United States 5
3 Mar 2024 Men Latvia 6
3 Mar 2024 Men Monaco 7
3 Mar 2024 Men Italy 8
2024: Bobsleigh - Two Women
Date Gender Country Position
3 Mar 2024 Women Germany 1
3 Mar 2024 Women Germany 2
3 Mar 2024 Women Germany 3
3 Mar 2024 Women United States 4
3 Mar 2024 Women Australia 5
3 Mar 2024 Women United States 6
3 Mar 2024 Women Switzerland 7
3 Mar 2024 Women Canada 8
2023: Bobsleigh - Four Man
Date Gender Country Position
5 Feb 2023 Men Germany 1
5 Feb 2023 Men Latvia 2=
5 Feb 2023 Men Great Britain 2=
5 Feb 2023 Men Germany 4
5 Feb 2023 Men Switzerland 5
5 Feb 2023 Men Germany 6
5 Feb 2023 Men Austria 7
5 Feb 2023 Men Germany 8
2023: Bobsleigh - Monobob
Date Gender Country Position
5 Feb 2023 Women Germany 1
5 Feb 2023 Women United States 2
5 Feb 2023 Women Germany 3
5 Feb 2023 Women Australia 4
5 Feb 2023 Women Germany 5
5 Feb 2023 Women Canada 6
5 Feb 2023 Women Switzerland 7
5 Feb 2023 Women Germany 8
2023: Bobsleigh - Two Man
Date Gender Country Position
5 Feb 2023 Men Germany 1
5 Feb 2023 Men Germany 2
5 Feb 2023 Men Switzerland 3
5 Feb 2023 Men Germany 4
5 Feb 2023 Men Great Britain 5
5 Feb 2023 Men Latvia 6
5 Feb 2023 Men France 7
5 Feb 2023 Men Switzerland 8
2023: Bobsleigh - Two Women
Date Gender Country Position
5 Feb 2023 Women Germany 1
5 Feb 2023 Women Germany 2
5 Feb 2023 Women United States 3
5 Feb 2023 Women Switzerland 4
5 Feb 2023 Women France 5
5 Feb 2023 Women Germany 6
5 Feb 2023 Women Switzerland 7
5 Feb 2023 Women Canada 8
2021: Bobsleigh - Four Man
Date Gender Country Position
14 Feb 2021 Men Germany 1
14 Feb 2021 Men Austria 2
14 Feb 2021 Men Germany 3
14 Feb 2021 Men Latvia 4
14 Feb 2021 Men Canada 5
14 Feb 2021 Men Germany 6=
14 Feb 2021 Men Latvia 8
2021: Bobsleigh - Monobob
Date Gender Country Position
14 Feb 2021 Women United States 1
14 Feb 2021 Women Germany 2
14 Feb 2021 Women Germany 3
14 Feb 2021 Women Germany 4
14 Feb 2021 Women Canada 5
14 Feb 2021 Women Germany 6
14 Feb 2021 Women Canada 7
14 Feb 2021 Women Austria 8
2021: Bobsleigh - Two Man
Date Gender Country Position
14 Feb 2021 Men Germany 1
14 Feb 2021 Men Germany 2
14 Feb 2021 Men Germany 3
14 Feb 2021 Men Switzerland 4
14 Feb 2021 Men Switzerland 5
14 Feb 2021 Men Latvia 6
14 Feb 2021 Men Germany 7
14 Feb 2021 Men France 8
2021: Bobsleigh - Two Women
Date Gender Country Position
14 Feb 2021 Women United States 1
14 Feb 2021 Women Germany 2
14 Feb 2021 Women Germany 3
14 Feb 2021 Women Germany 4
14 Feb 2021 Women United States 5
14 Feb 2021 Women Germany 6
14 Feb 2021 Women Austria 7
14 Feb 2021 Women Romania 8
2020: Bobsleigh - Four Man
Date Gender Country Position
1 Mar 2020 Men Germany 1
1 Mar 2020 Men Germany 2
1 Mar 2020 Men Germany 3
1 Mar 2020 Men Latvia 4
1 Mar 2020 Men Austria 5