Skeleton: World Championships

Global Cup - Skeleton: World Championships

2024

Top Positions Points % Chg
1 Germany 43 36.8
2 Great Britain 35 29.9
3 Canada 12 10.3
4 China 8 6.8
5 Belgium 8 6.8
6 Italy 5 4.3 1
7 United States 5 4.3 -1
8 Austria 1 0.9

2023

Top Positions Points % Chg
1 Great Britain 33 28.2
2 Germany 28 23.9
3 Italy 15 12.8
4 Canada 12 10.3
5 Netherlands 8 6.8
6 South Korea 7 6.0
7 China 7 6.0
8 Austria 5 4.3
9 Belgium 1 0.9
10 United States 1 0.9

2021

Top Positions Points % Chg
1 Germany 64 78.0
2 Great Britain 7 8.5 5
3 United States 3 3.7 8
4 Austria 3 3.7 1
5 Italy 2 2.4 1
6 Latvia 2 2.4 -2
7 Canada 1 1.2 -4

2020

Top Positions Points % Chg
1 Germany 60 51.3
2 Switzerland 9 7.7 4
3 Canada 9 7.7
4 Latvia 7 6.0 -1
5 Italy 6 5.1
6 Austria 6 5.1
7 Russia 5 4.3 -5
8 Great Britain 5 4.3
9 China 3 2.6
10 South Korea 3 2.6 -6

Per Capita Cup - Skeleton: World Championships

2024

Top Positions People Per Point Chg
1 Belgium 1421371
2 Great Britain 1875657
3 Germany 1925581
4 Canada 3057600
5 Austria 8794267
6 Italy 12105055
7 United States 65190600
8 China 173373750

2023

Top Positions People Per Point Chg
1 Austria 1758853
2 Great Britain 1989333
3 Netherlands 2145500
4 Germany 2957143
5 Canada 3057600
6 Italy 4035018
7 South Korea 7349457
8 Belgium 11370968
9 China 198141429
10 United States 325953000

2021

Top Positions People Per Point Chg
1 Latvia 967250
2 Germany 1293750 1
3 Austria 2931422 1
4 Great Britain 9378286 4
5 Italy 30262639 2
6 Canada 36691200 -1
7 United States 108651000 4

2020

Top Positions People Per Point Chg
1 Latvia 276357
2 Switzerland 938732 2
3 Germany 1380000
4 Austria 1465711
5 Canada 4076800
6 Czech Republic 5294032 -4
7 Italy 10087546
8 Great Britain 13129600
9 South Korea 17148734 -4
10 Russia 29361929 -4
2024: Skeleton - Individual
Date Gender Country Position
3 Mar 2024 Men Germany 1
3 Mar 2024 Men Great Britain 2
3 Mar 2024 Men China 3
3 Mar 2024 Men Great Britain 4
3 Mar 2024 Men Germany 5
3 Mar 2024 Men Germany 6
3 Mar 2024 Men Italy 7
3 Mar 2024 Men Great Britain 8
3 Mar 2024 Women Canada 1
3 Mar 2024 Women Belgium 2
3 Mar 2024 Women Germany 3
3 Mar 2024 Women Great Britain 4
3 Mar 2024 Women Germany 5
3 Mar 2024 Women Great Britain 6
3 Mar 2024 Women Canada 7
3 Mar 2024 Women United States 8
2024: Skeleton - Team
Date Gender Country Position
3 Mar 2024 Mixed Germany 1
3 Mar 2024 Mixed Great Britain 2
3 Mar 2024 Mixed Germany 3
3 Mar 2024 Mixed Great Britain 4
3 Mar 2024 Mixed United States 5
3 Mar 2024 Mixed Italy 6
3 Mar 2024 Mixed China 7
3 Mar 2024 Mixed Austria 8
2023: Skeleton - Individual
Date Gender Country Position
29 Jan 2023 Men Great Britain 1
29 Jan 2023 Men Italy 2
29 Jan 2023 Men South Korea 3
29 Jan 2023 Men Great Britain 4
29 Jan 2023 Men Great Britain 5
29 Jan 2023 Men China 6
29 Jan 2023 Men Italy 7
29 Jan 2023 Men South Korea 8
29 Jan 2023 Women Germany 1
29 Jan 2023 Women Netherlands 2
29 Jan 2023 Women Canada 3
29 Jan 2023 Women Austria 4
29 Jan 2023 Women Germany 5
29 Jan 2023 Women Canada 6
29 Jan 2023 Women Germany 7
29 Jan 2023 Women Belgium 8
2023: Skeleton - Team
Date Gender Country Position
29 Jan 2023 Mixed Germany 1
29 Jan 2023 Mixed Great Britain 2
29 Jan 2023 Mixed Great Britain 3
29 Jan 2023 Mixed Italy 4
29 Jan 2023 Mixed China 5
29 Jan 2023 Mixed Canada 6
29 Jan 2023 Mixed Germany 7
29 Jan 2023 Mixed United States 8
2021: Skeleton - Individual
Date Gender Country Position
14 Feb 2021 Men Germany 1
14 Feb 2021 Men Germany 3
14 Feb 2021 Men Germany 4
14 Feb 2021 Men Latvia 7
14 Feb 2021 Men Italy 8
14 Feb 2021 Women Germany 1
14 Feb 2021 Women Germany 2
14 Feb 2021 Women Germany 4
14 Feb 2021 Women United States 6
14 Feb 2021 Women Germany 7
14 Feb 2021 Women Canada 8
2021: Skeleton - Team
Date Gender Country Position
14 Feb 2021 Mixed Germany 1
14 Feb 2021 Mixed Germany 2
14 Feb 2021 Mixed Great Britain 4
14 Feb 2021 Mixed Austria 6
14 Feb 2021 Mixed Great Britain 7
14 Feb 2021 Mixed Italy 8
2020: Skeleton - Individual
Date Gender Country Position
1 Mar 2020 Men Germany 1
1 Mar 2020 Men Germany 2
1 Mar 2020 Men Germany 3
1 Mar 2020 Men Latvia 4
1 Mar 2020 Men Germany 5
1 Mar 2020 Men South Korea 6
1 Mar 2020 Men Latvia 7
1 Mar 2020 Men Russia 8
1 Mar 2020 Women Germany 1
1 Mar 2020 Women Switzerland 2
1 Mar 2020 Women Austria 3
1 Mar 2020 Women Germany 4
1 Mar 2020 Women Russia 5
1 Mar 2020 Women Germany 6
1 Mar 2020 Women Czech Republic 7
1 Mar 2020 Women Canada 8
2020: Skeleton - Team
Date Gender Country Position
1 Mar 2020 Mixed Germany 1
1 Mar 2020 Mixed Canada 2
1 Mar 2020 Mixed Italy 3
1 Mar 2020 Mixed Great Britain 4
1 Mar 2020 Mixed Germany 5
1 Mar 2020 Mixed China 6
1 Mar 2020 Mixed United States 7
1 Mar 2020 Mixed Switzerland 8
2019: Skeleton - Individual
Date Gender Country Position
10 Mar 2019 Men Latvia 1
10 Mar 2019 Men Russia 2
10 Mar 2019 Men South Korea 3
10 Mar 2019 Men Germany 4
10 Mar 2019 Men Latvia 5
10 Mar 2019 Men Russia 6
10 Mar 2019 Men Germany 7
10 Mar 2019 Men United States 8
10 Mar 2019 Women Germany 1
10 Mar 2019 Women Germany 2
10 Mar 2019 Women Germany 3