Snowboarding: World Championships
Global Cup - Snowboarding: World Championships
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Japan | 126 | 23.1 | |
| 2 | Austria | 57 | 10.4 | |
| 3 | Italy | 53 | 9.7 | |
| 4 | France | 50 | 9.2 | |
| 5 | United States | 47 | 8.6 | |
| 6 | Switzerland | 33 | 6.0 | |
| 7 | Canada | 31 | 5.7 | |
| 8 | Germany | 24 | 4.4 | |
| 9 | Australia | 23 | 4.2 | |
| 10 | Czech Republic | 20 | 3.7 | 
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Austria | 108 | 19.8 | |
| 2 | Japan | 81 | 14.8 | |
| 3 | Switzerland | 57 | 10.4 | |
| 4 | Australia | 35 | 6.4 | |
| 5 | Canada | 33 | 6.0 | |
| 6 | Italy | 32 | 5.9 | |
| 7 | Germany | 25 | 4.6 | |
| 8 | Great Britain | 24 | 4.4 | |
| 9 | Norway | 23 | 4.2 | |
| 10 | United States | 21 | 3.8 | 
2021
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Austria | 58 | 12.7 | |
| 2 | Canada | 56 | 12.2 | |
| 3 | United States | 53 | 11.6 | |
| 4 | Japan | 53 | 11.6 | |
| 5 | Germany | 46 | 10.0 | |
| 6 | Australia | 33 | 7.2 | |
| 7 | Italy | 32 | 7.0 | |
| 8 | Switzerland | 20 | 4.4 | |
| 9 | New Zealand | 19 | 4.1 | |
| 10 | Norway | 17 | 3.7 | 
Per Capita Cup - Snowboarding: World Championships
2025
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Austria | 154285 | |
| 2 | Switzerland | 256018 | |
| 3 | New Zealand | 301648 | |
| 4 | Czech Republic | 529403 | |
| 5 | Bulgaria | 591822 | |
| 6 | Japan | 1005317 | |
| 7 | Australia | 1073361 | |
| 8 | Italy | 1141986 | |
| 9 | Canada | 1183587 | |
| 10 | France | 1342700 | 
2023
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Austria | 81428 | |
| 2 | Switzerland | 148221 | |
| 3 | Norway | 229468 | |
| 4 | New Zealand | 603295 | |
| 5 | Australia | 705351 | |
| 6 | Czech Republic | 756290 | |
| 7 | Canada | 1111855 | |
| 8 | Japan | 1563827 | |
| 9 | Italy | 1891415 | |
| 10 | Poland | 2260764 | 
2021
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Austria | 151625 | |
| 2 | New Zealand | 254019 | |
| 3 | Norway | 310457 | |
| 4 | Switzerland | 422429 | |
| 5 | Finland | 500792 | |
| 6 | Canada | 655200 | |
| 7 | Australia | 748100 | |
| 8 | Czech Republic | 1058806 | |
| 9 | Germany | 1800000 | |
| 10 | Italy | 1891415 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 30 Mar 2025 | Men | Japan | 1 | |
| 30 Mar 2025 | Men | Japan | 2 | |
| 30 Mar 2025 | Men | United States | 3 | |
| 30 Mar 2025 | Men | France | 4 | |
| 30 Mar 2025 | Men | Japan | 5 | |
| 30 Mar 2025 | Men | France | 6 | |
| 30 Mar 2025 | Men | Italy | 7 | |
| 30 Mar 2025 | Men | China | 8 | |
| 30 Mar 2025 | Women | Japan | 1 | |
| 30 Mar 2025 | Women | Japan | 2 | |
| 30 Mar 2025 | Women | Japan | 3 | |
| 30 Mar 2025 | Women | Japan | 4 | |
| 30 Mar 2025 | Women | Great Britain | 5 | |
| 30 Mar 2025 | Women | Austria | 6 | |
| 30 Mar 2025 | Women | New Zealand | 7 | |
| 30 Mar 2025 | Women | Germany | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 30 Mar 2025 | Men | Australia | 1 | |
| 30 Mar 2025 | Men | Japan | 2 | |
| 30 Mar 2025 | Men | Japan | 3 | |
| 30 Mar 2025 | Men | Germany | 4 | |
| 30 Mar 2025 | Men | New Zealand | 5 | |
| 30 Mar 2025 | Men | South Korea | 6 | |
| 30 Mar 2025 | Men | Switzerland | 7 | |
| 30 Mar 2025 | Men | United States | 8 | |
| 30 Mar 2025 | Women | United States | 1 | |
| 30 Mar 2025 | Women | Japan | 2 | |
| 30 Mar 2025 | Women | Japan | 3 | |
| 30 Mar 2025 | Women | Japan | 4 | |
| 30 Mar 2025 | Women | Japan | 5 | |
| 30 Mar 2025 | Women | United States | 6 | |
| 30 Mar 2025 | Women | Canada | 7 | |
| 30 Mar 2025 | Women | China | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 30 Mar 2025 | Men | Italy | 1 | |
| 30 Mar 2025 | Men | Germany | 2 | |
| 30 Mar 2025 | Men | South Korea | 3 | |
| 30 Mar 2025 | Men | Switzerland | 4 | |
| 30 Mar 2025 | Men | Austria | 5 | |
| 30 Mar 2025 | Men | Italy | 6 | |
| 30 Mar 2025 | Men | Italy | 7 | |
| 30 Mar 2025 | Men | United States | 8 | |
| 30 Mar 2025 | Women | Czech Republic | 1 | |
| 30 Mar 2025 | Women | Japan | 2 | |
| 30 Mar 2025 | Women | Poland | 3 | |
| 30 Mar 2025 | Women | Switzerland | 4 | |
| 30 Mar 2025 | Women | Switzerland | 5 | |
| 30 Mar 2025 | Women | Austria | 6 | |
| 30 Mar 2025 | Women | Bulgaria | 7 | |
| 30 Mar 2025 | Women | Austria | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 30 Mar 2025 | Men | Bulgaria | 1 | |
| 30 Mar 2025 | Men | Austria | 2 | |
| 30 Mar 2025 | Men | Italy | 3 | |
| 30 Mar 2025 | Men | Austria | 4 | |
| 30 Mar 2025 | Men | United States | 5 | |
| 30 Mar 2025 | Men | Germany | 6 | |
| 30 Mar 2025 | Men | South Korea | 7 | |
| 30 Mar 2025 | Men | Canada | 8 | |
| 30 Mar 2025 | Women | Japan | 1 | |
| 30 Mar 2025 | Women | Czech Republic | 2 | |
| 30 Mar 2025 | Women | Netherlands | 3 | |
| 30 Mar 2025 | Women | Poland | 4 | |
| 30 Mar 2025 | Women | Switzerland | 5 | |
| 30 Mar 2025 | Women | Austria | 6 | |
| 30 Mar 2025 | Women | Czech Republic | 7 | |
| 30 Mar 2025 | Women | Italy | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 30 Mar 2025 | Mixed | Italy | 1 | |
| 30 Mar 2025 | Mixed | Austria | 2 | |
| 30 Mar 2025 | Mixed | Switzerland | 3 | |
| 30 Mar 2025 | Mixed | Italy | 4 | |
| 30 Mar 2025 | Mixed | Austria | 5 | |
| 30 Mar 2025 | Mixed | Austria | 6 | |
| 30 Mar 2025 | Mixed | Germany | 7 | |
| 30 Mar 2025 | Mixed | Poland | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 30 Mar 2025 | Men | Canada | 1 | |
| 30 Mar 2025 | Men | China | 2 | |
| 30 Mar 2025 | Men | United States | 3 | |
| 30 Mar 2025 | Men | France | 4 | |
| 30 Mar 2025 | Men | United States | 5 | |
| 30 Mar 2025 | Men | Canada | 6 | |
| 30 Mar 2025 | Men | United States | 7 | |
| 30 Mar 2025 | Men | Germany | 8 | |
| 30 Mar 2025 | Women | New Zealand | 1 | |
| 30 Mar 2025 | Women | Japan | 2 | |
| 30 Mar 2025 | Women | Japan | 3 | |
| 30 Mar 2025 | Women | Japan | 4 | |
| 30 Mar 2025 | Women | Austria | 5 | |
| 30 Mar 2025 | Women | Great Britain | 6 | |
| 30 Mar 2025 | Women | Germany | 7 | |
| 30 Mar 2025 | Women | Japan | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 30 Mar 2025 | Men | Canada | 1 | |
| 30 Mar 2025 | Men | France | 2 | |
| 30 Mar 2025 | Men | Austria | 3 | |
| 30 Mar 2025 | Men | Austria | 4 | |
| 30 Mar 2025 | Men | United States | 5 | |
| 30 Mar 2025 | Men | United States | 6 | |
| 30 Mar 2025 | Men | United States | 7 | |
| 30 Mar 2025 | Men | France | 8 | |
| 30 Mar 2025 | Women | Italy | 1 | |
| 30 Mar 2025 | Women | Great Britain | 2 | |
| 30 Mar 2025 | Women | France | 3 | |
| 30 Mar 2025 | Women | Canada | 4 | 


 
 


