Alpine Skiing: World Cup
Global Cup - Alpine Skiing: World Cup
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Switzerland | 278 | 35.6 | |
| 2 | Italy | 142 | 18.2 | |
| 3 | Norway | 122 | 15.6 | |
| 4 | Austria | 56 | 7.2 | |
| 5 | United States | 34 | 4.4 | |
| 6 | Croatia | 32 | 4.1 | |
| 7 | Sweden | 24 | 3.1 | |
| 8 | Brazil | 20 | 2.6 | |
| 9 | New Zealand | 20 | 2.6 | |
| 10 | France | 12 | 1.5 | 
2024
2023
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Norway | 166 | 21.3 | 5 | 
| 2 | Switzerland | 164 | 21.0 | -1 | 
| 3 | Austria | 126 | 16.2 | -1 | 
| 4 | Italy | 118 | 15.1 | -1 | 
| 5 | United States | 60 | 7.7 | |
| 6 | Slovakia | 46 | 5.9 | 1 | 
| 7 | France | 30 | 3.8 | -3 | 
| 8 | Sweden | 20 | 2.6 | |
| 9 | Germany | 20 | 2.6 | -1 | 
| 10 | Czech Republic | 12 | 1.5 | 
2021
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Switzerland | 232 | 29.7 | |
| 2 | Austria | 158 | 20.3 | 1 | 
| 3 | Italy | 98 | 12.6 | 1 | 
| 4 | France | 90 | 11.5 | 1 | 
| 5 | United States | 52 | 6.7 | 2 | 
| 6 | Norway | 44 | 5.6 | -4 | 
| 7 | Slovakia | 40 | 5.1 | -1 | 
| 8 | Germany | 28 | 3.6 | |
| 9 | Croatia | 20 | 2.6 | 2 | 
| 10 | Czech Republic | 10 | 1.3 | -1 | 
Per Capita Cup - Alpine Skiing: World Cup
2025
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Switzerland | 30391 | |
| 2 | Norway | 43260 | |
| 3 | Croatia | 129819 | |
| 4 | Austria | 157040 | -1 | 
| 5 | Slovenia | 172158 | -1 | 
| 6 | New Zealand | 241318 | -1 | 
| 7 | Sweden | 420058 | -1 | 
| 8 | Italy | 426234 | -1 | 
| 9 | Canada | 4586400 | -1 | 
| 10 | Czech Republic | 5294032 | -1 | 
2024
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Switzerland | 34912 | 1 | 
| 2 | Austria | 59421 | 2 | 
| 3 | Norway | 77614 | -2 | 
| 4 | Slovenia | 206590 | -1 | 
| 5 | Slovakia | 271767 | |
| 6 | Sweden | 280039 | 2 | 
| 7 | Croatia | 296730 | |
| 8 | New Zealand | 482636 | |
| 9 | Italy | 617605 | -3 | 
| 10 | Czech Republic | 1764677 | 
2023
2022
2021
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Switzerland | 36416 | 1 | 
| 2 | Austria | 55660 | 1 | 
| 3 | Norway | 119949 | -2 | 
| 4 | Slovakia | 135884 | |
| 5 | Croatia | 207711 | |
| 6 | Slovenia | 516474 | -2 | 
| 7 | Italy | 617605 | -2 | 
| 8 | France | 745944 | |
| 9 | Czech Republic | 1058806 | -3 | 
| 10 | New Zealand | 2413180 | -1 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 30 Mar 2025 | Men | Switzerland | 1 | |
| 30 Mar 2025 | Men | Switzerland | 2 | |
| 30 Mar 2025 | Men | Switzerland | 3 | |
| 30 Mar 2025 | Men | Slovenia | 4 | |
| 30 Mar 2025 | Men | Canada | 5 | |
| 30 Mar 2025 | Men | Italy | 6 | |
| 30 Mar 2025 | Men | Switzerland | 7 | |
| 30 Mar 2025 | Men | Switzerland | 8 | |
| 30 Mar 2025 | Women | Italy | 1 | |
| 30 Mar 2025 | Women | Austria | 2 | |
| 30 Mar 2025 | Women | Italy | 3 | |
| 30 Mar 2025 | Women | United States | 4 | |
| 30 Mar 2025 | Women | Switzerland | 5 | |
| 30 Mar 2025 | Women | Italy | 6 | |
| 30 Mar 2025 | Women | United States | 7 | |
| 30 Mar 2025 | Women | Czech Republic | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 30 Mar 2025 | Men | Switzerland | 1 | |
| 30 Mar 2025 | Men | Norway | 2 | |
| 30 Mar 2025 | Men | Switzerland | 3 | |
| 30 Mar 2025 | Men | Norway | 4 | |
| 30 Mar 2025 | Men | Brazil | 5 | |
| 30 Mar 2025 | Men | Switzerland | 6 | |
| 30 Mar 2025 | Men | Austria | 7 | |
| 30 Mar 2025 | Men | Slovenia | 8 | |
| 30 Mar 2025 | Women | Italy | 1 | |
| 30 Mar 2025 | Women | New Zealand | 2 | |
| 30 Mar 2025 | Women | Sweden | 3 | |
| 30 Mar 2025 | Women | Norway | 4 | |
| 30 Mar 2025 | Women | Albania | 5 | |
| 30 Mar 2025 | Women | Switzerland | 6 | |
| 30 Mar 2025 | Women | United States | 7 | |
| 30 Mar 2025 | Women | Croatia | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 30 Mar 2025 | Men | Switzerland | 1 | |
| 30 Mar 2025 | Men | Norway | 2 | |
| 30 Mar 2025 | Men | Switzerland | 3 | |
| 30 Mar 2025 | Men | Switzerland | 4 | |
| 30 Mar 2025 | Men | Norway | 5 | |
| 30 Mar 2025 | Men | Brazil | 6 | |
| 30 Mar 2025 | Men | Norway | 7 | |
| 30 Mar 2025 | Men | France | 8 | |
| 30 Mar 2025 | Women | Italy | 1 | |
| 30 Mar 2025 | Women | Switzerland | 2 | |
| 30 Mar 2025 | Women | Italy | 3 | |
| 30 Mar 2025 | Women | Croatia | 4 | |
| 30 Mar 2025 | Women | Sweden | 5 | |
| 30 Mar 2025 | Women | Switzerland | 6 | |
| 30 Mar 2025 | Women | New Zealand | 7 | |
| 30 Mar 2025 | Women | Albania | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 30 Mar 2025 | Men | Norway | 1 | |
| 30 Mar 2025 | Men | Switzerland | 2 | |
| 30 Mar 2025 | Men | Norway | 3 | |
| 30 Mar 2025 | Men | France | 4 | |
| 30 Mar 2025 | Men | Norway | 5 | |
| 30 Mar 2025 | Men | Brazil | 6 | |
| 30 Mar 2025 | Men | Austria | 7 | |
| 30 Mar 2025 | Men | Switzerland | 8 | |
| 30 Mar 2025 | Women | Croatia | 1 | |
| 30 Mar 2025 | Women | Austria | 2 | |
| 30 Mar 2025 | Women | Switzerland | 3 | |
| 30 Mar 2025 | Women | United States | 4 | |
| 30 Mar 2025 | Women | Germany | 5 | |
| 30 Mar 2025 | Women | Switzerland | 6 | |
| 30 Mar 2025 | Women | Sweden | 7 | |
| 30 Mar 2025 | Women | Switzerland | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 30 Mar 2025 | Men | Switzerland | 1 | |
| 30 Mar 2025 | Men | Switzerland | 2 | |
| 30 Mar 2025 | Men | Austria | 3 | |
| 30 Mar 2025 | Men | Switzerland | 4 | |
| 30 Mar 2025 | Men | Norway | 5 | |
| 30 Mar 2025 | Men | Italy | 6 | |
| 30 Mar 2025 | Men | Italy | 7 | |
| 30 Mar 2025 | Men | Switzerland | 8 | |
| 30 Mar 2025 | Women | Switzerland | 1 | |
| 30 Mar 2025 | Women | Italy | 2 | |
| 30 Mar 2025 | Women | Italy | 3 | |
| 30 Mar 2025 | Women | Norway | 4 | |
| 30 Mar 2025 | Women | Italy | 5 | |
| 30 Mar 2025 | Women | United States | 6 | |
| 30 Mar 2025 | Women | Austria | 7 | |
| 30 Mar 2025 | Women | Switzerland | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 24 Mar 2024 | Men | Switzerland | 1 | |
| 24 Mar 2024 | Men | France | 2 | |
| 24 Mar 2024 | Men | Italy | 3 | |
| 24 Mar 2024 | Men | Austria | 4 | |
| 24 Mar 2024 | Men | United States | 5 | |
| 24 Mar 2024 | Men | Switzerland | 6 | |
| 24 Mar 2024 | Men | Norway | 7 | |
| 24 Mar 2024 | Men | United States | 8 | |
| 24 Mar 2024 | Women | Austria | 1 | |
| 24 Mar 2024 | Women | Switzerland | 2 | |
| 24 Mar 2024 | Women | Italy | 3 | |
| 24 Mar 2024 | Women | Austria | 4 | |
| 24 Mar 2024 | Women | Italy | 5 | |
| 24 Mar 2024 | Women | Switzerland | 6 | |
| 24 Mar 2024 | Women | Austria | 7 | |
| 24 Mar 2024 | Women | Slovenia | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 24 Mar 2024 | Men | Switzerland | 1 | |
| 24 Mar 2024 | Men | Switzerland | 2 | |
| 24 Mar 2024 | Men | Croatia | 3 | |
| 24 Mar 2024 | Men | Norway | 4 | 

 
 


