New York Marathon
Global Cup - New York Marathon
2024
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Kenya | 129 | 55.1 | |
| 2 | Netherlands | 30 | 12.8 | 1 | 
| 3 | United States | 27 | 11.5 | 4 | 
| 4 | Ethiopia | 21 | 9.0 | -2 | 
| 5 | Bahrain | 15 | 6.4 | |
| 6 | Switzerland | 12 | 5.1 | 
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Kenya | 117 | 50.0 | |
| 2 | Ethiopia | 72 | 30.8 | |
| 3 | Netherlands | 15 | 6.4 | 2 | 
| 4 | Belgium | 12 | 5.1 | |
| 5 | Israel | 9 | 3.8 | -2 | 
| 6 | Italy | 6 | 2.6 | 2 | 
| 7 | United States | 3 | 1.3 | 
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Kenya | 102 | 43.6 | |
| 2 | Ethiopia | 42 | 17.9 | 1 | 
| 3 | Israel | 24 | 10.3 | |
| 4 | Japan | 21 | 9.0 | |
| 5 | Netherlands | 18 | 7.7 | 2 | 
| 6 | Morocco | 15 | 6.4 | -2 | 
| 7 | United States | 9 | 3.8 | -5 | 
| 8 | Italy | 3 | 1.3 | -3 | 
2021
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Kenya | 84 | 35.9 | |
| 2 | United States | 57 | 24.4 | |
| 3 | Ethiopia | 27 | 11.5 | |
| 4 | Morocco | 24 | 10.3 | |
| 5 | Italy | 18 | 7.7 | |
| 6 | Netherlands | 12 | 5.1 | |
| 7 | Namibia | 12 | 5.1 | 
Per Capita Cup - New York Marathon
2024
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Kenya | 385270 | |
| 2 | Netherlands | 572133 | 2 | 
| 3 | Switzerland | 704049 | |
| 4 | Ethiopia | 4492952 | 1 | 
| 5 | United States | 12072333 | 2 | 
2023
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Kenya | 424785 | 1 | 
| 2 | Belgium | 947581 | |
| 3 | Israel | 973231 | -2 | 
| 4 | Netherlands | 1144267 | -1 | 
| 5 | Ethiopia | 1310444 | -1 | 
| 6 | Italy | 10087546 | |
| 7 | United States | 108651000 | 
2022
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Israel | 364962 | |
| 2 | Kenya | 487254 | -1 | 
| 3 | Netherlands | 953556 | -1 | 
| 4 | Ethiopia | 2246476 | 1 | 
| 5 | Japan | 6031905 | |
| 6 | Italy | 20175092 | -2 | 
| 7 | United States | 36217000 | -1 | 
2021
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Kenya | 591665 | |
| 2 | Netherlands | 1430333 | |
| 3 | Morocco | 1436083 | |
| 4 | Italy | 3362515 | |
| 5 | Ethiopia | 3494519 | |
| 6 | United States | 5718474 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 3 Nov 2024 | Men | Netherlands | 1 | |
| 3 Nov 2024 | Men | Kenya | 2 | |
| 3 Nov 2024 | Men | Kenya | 3 | |
| 3 Nov 2024 | Men | Ethiopia | 4 | |
| 3 Nov 2024 | Men | Kenya | 5 | |
| 3 Nov 2024 | Men | United States | 6 | |
| 3 Nov 2024 | Men | United States | 7 | |
| 3 Nov 2024 | Men | Kenya | 8 | |
| 3 Nov 2024 | Women | Kenya | 1 | |
| 3 Nov 2024 | Women | Kenya | 2 | |
| 3 Nov 2024 | Women | Kenya | 3 | |
| 3 Nov 2024 | Women | Bahrain | 4 | |
| 3 Nov 2024 | Women | Switzerland | 5 | |
| 3 Nov 2024 | Women | United States | 6 | |
| 3 Nov 2024 | Women | Ethiopia | 7 | |
| 3 Nov 2024 | Women | United States | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 5 Nov 2023 | Men | Ethiopia | 1 | |
| 5 Nov 2023 | Men | Kenya | 2 | |
| 5 Nov 2023 | Men | Ethiopia | 3 | |
| 5 Nov 2023 | Men | Netherlands | 4 | |
| 5 Nov 2023 | Men | Belgium | 5 | |
| 5 Nov 2023 | Men | Israel | 6 | |
| 5 Nov 2023 | Men | Italy | 7 | |
| 5 Nov 2023 | Men | Kenya | 8 | |
| 5 Nov 2023 | Women | Kenya | 1 | |
| 5 Nov 2023 | Women | Ethiopia | 2 | |
| 5 Nov 2023 | Women | Kenya | 3 | |
| 5 Nov 2023 | Women | Kenya | 4 | |
| 5 Nov 2023 | Women | Kenya | 5 | |
| 5 Nov 2023 | Women | Kenya | 6 | |
| 5 Nov 2023 | Women | Kenya | 7 | |
| 5 Nov 2023 | Women | United States | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 6 Nov 2022 | Men | Kenya | 1 | |
| 6 Nov 2022 | Men | Ethiopia | 2 | |
| 6 Nov 2022 | Men | Netherlands | 3 | |
| 6 Nov 2022 | Men | Morocco | 4 | |
| 6 Nov 2022 | Men | Japan | 5 | |
| 6 Nov 2022 | Men | Japan | 6 | |
| 6 Nov 2022 | Men | Kenya | 7 | |
| 6 Nov 2022 | Men | Italy | 8 | |
| 6 Nov 2022 | Women | Kenya | 1 | |
| 6 Nov 2022 | Women | Israel | 2 | |
| 6 Nov 2022 | Women | Ethiopia | 3 | |
| 6 Nov 2022 | Women | Kenya | 4 | |
| 6 Nov 2022 | Women | Kenya | 5 | |
| 6 Nov 2022 | Women | Kenya | 6 | |
| 6 Nov 2022 | Women | United States | 7 | |
| 6 Nov 2022 | Women | United States | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 7 Nov 2021 | Men | Kenya | 1 | |
| 7 Nov 2021 | Men | Morocco | 2 | |
| 7 Nov 2021 | Men | Italy | 3 | |
| 7 Nov 2021 | Men | United States | 4 | |
| 7 Nov 2021 | Men | Netherlands | 5 | |
| 7 Nov 2021 | Men | Ethiopia | 6 | |
| 7 Nov 2021 | Men | United States | 7 | |
| 7 Nov 2021 | Men | United States | 8 | |
| 7 Nov 2021 | Women | Kenya | 1 | |
| 7 Nov 2021 | Women | Kenya | 2 | |
| 7 Nov 2021 | Women | Ethiopia | 3 | |
| 7 Nov 2021 | Women | United States | 4 | |
| 7 Nov 2021 | Women | Namibia | 5 | |
| 7 Nov 2021 | Women | United States | 6 | |
| 7 Nov 2021 | Women | United States | 7 | |
| 7 Nov 2021 | Women | United States | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 3 Nov 2019 | Men | Kenya | 1 | |
| 3 Nov 2019 | Men | Kenya | 2 | |
| 3 Nov 2019 | Men | Ethiopia | 3 | |
| 3 Nov 2019 | Men | Ethiopia | 4 | |
| 3 Nov 2019 | Men | Ethiopia | 5 | |
| 3 Nov 2019 | Men | United States | 6 | |
| 3 Nov 2019 | Men | Kenya | 7 | |
| 3 Nov 2019 | Men | Japan | 8 | |
| 3 Nov 2019 | Women | Kenya | 1 | |
| 3 Nov 2019 | Women | Kenya | 2 | |
| 3 Nov 2019 | Women | Ethiopia | 3 | |
| 3 Nov 2019 | Women | Kenya | 4 | |
| 3 Nov 2019 | Women | Australia | 5 | |
| 3 Nov 2019 | Women | United States | 6 | |
| 3 Nov 2019 | Women | United States | 7 | |
| 3 Nov 2019 | Women | Australia | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 4 Nov 2018 | Men | Ethiopia | 1 | |
| 4 Nov 2018 | Men | Ethiopia | 2 | |
| 4 Nov 2018 | Men | Kenya | 3 | |
| 4 Nov 2018 | Men | Ethiopia | 4 | |
| 4 Nov 2018 | Men | Kenya | 5 | |
| 4 Nov 2018 | Men | United States | 6 | |
| 4 Nov 2018 | Men | United States | 7 | |
| 4 Nov 2018 | Men | Kenya | 8 | |
| 4 Nov 2018 | Women | Kenya | 1 | |
| 4 Nov 2018 | Women | Kenya | 2 | |
| 4 Nov 2018 | Women | United States | 3 | |
| 4 Nov 2018 | Women | United States | 4 | |
| 4 Nov 2018 | Women | Ethiopia | 5 | |
| 4 Nov 2018 | Women | United States | 6 | |
| 4 Nov 2018 | Women | United States | 7 | |
| 4 Nov 2018 | Women | Australia | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 5 Nov 2017 | Men | Kenya | 1 | |
| 5 Nov 2017 | Men | Kenya | 2 | |
| 5 Nov 2017 | Men | Ethiopia | 3 | |
| 5 Nov 2017 | Men | Ethiopia | 4 | 

 
 


