Triathlon
Global Cup - Triathlon
2022
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Great Britain | 42 | 26.9 | |
2 | Belgium | 30 | 19.2 | 4 |
3 | United States | 22 | 14.1 | -1 |
4 | Bermuda | 20 | 12.8 | |
5 | France | 16 | 10.3 | |
6 | New Zealand | 12 | 7.7 | 2 |
7 | Australia | 6 | 3.8 | |
8 | Spain | 4 | 2.6 | 5 |
9 | Germany | 2 | 1.3 | 1 |
10 | Portugal | 2 | 1.3 |
2021
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Great Britain | 70 | 19.9 | 1 |
2 | United States | 60 | 17.1 | 1 |
3 | Norway | 42 | 12.0 | 6 |
4 | Bermuda | 40 | 11.4 | |
5 | France | 38 | 10.8 | -4 |
6 | Belgium | 30 | 8.5 | |
7 | Netherlands | 25 | 7.1 | 1 |
8 | New Zealand | 20 | 5.7 | |
9 | Switzerland | 8 | 2.3 | 3 |
10 | Germany | 7 | 2.0 | -3 |
2020
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | France | 48 | 24.6 | 3 |
2 | Great Britain | 38 | 19.5 | 1 |
3 | United States | 28 | 14.4 | -1 |
4 | Portugal | 16 | 8.2 | |
5 | Bermuda | 16 | 8.2 | |
6 | Belgium | 14 | 7.2 | -1 |
7 | Germany | 13 | 6.7 | |
8 | Netherlands | 8 | 4.1 | -2 |
9 | Norway | 5 | 2.6 | |
10 | South Africa | 4 | 2.1 | -2 |
2019
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | United States | 38 | 24.4 | 1 |
2 | Spain | 38 | 24.4 | 1 |
3 | Great Britain | 32 | 20.5 | -2 |
4 | France | 24 | 15.4 | |
5 | Belgium | 8 | 5.1 | |
6 | Australia | 6 | 3.8 | -1 |
7 | Netherlands | 6 | 3.8 | |
8 | South Africa | 4 | 2.6 | -2 |
Per Capita Cup - Triathlon
2022
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Belgium | 379032 | 2 |
2 | New Zealand | 402197 | |
3 | Great Britain | 1563048 | 2 |
4 | Australia | 4114550 | |
5 | France | 4195938 | 2 |
6 | Portugal | 5154787 | |
7 | Spain | 11632242 | 5 |
8 | United States | 14816045 | 1 |
9 | Germany | 41400000 | 1 |
2021
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Norway | 125661 | 1 |
2 | New Zealand | 241318 | |
3 | Belgium | 379032 | -2 |
4 | Netherlands | 686560 | 2 |
5 | Great Britain | 937829 | -1 |
6 | Switzerland | 1056073 | 1 |
7 | France | 1766711 | -4 |
8 | Hungary | 2449750 | |
9 | United States | 5432550 | |
10 | Germany | 11828571 | -2 |
2020
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Belgium | 812212 | 1 |
2 | Norway | 1055552 | |
3 | France | 1398646 | 1 |
4 | Great Britain | 1727579 | -1 |
5 | Denmark | 1920231 | |
6 | Netherlands | 2145500 | -1 |
7 | Switzerland | 4224293 | |
8 | Germany | 6369231 | |
9 | United States | 11641179 | -2 |
2019
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Spain | 1224446 | 3 |
2 | Belgium | 1421371 | |
3 | Great Britain | 2051500 | |
4 | France | 2797292 | 1 |
5 | Netherlands | 2860667 | |
6 | Australia | 4114550 | -4 |
7 | United States | 8577711 | |
8 | South Africa | 14130475 | -2 |
Triathlon Tournaments
Triathlon: World Champi... | 26 Nov 2022 |
Triathlon: World Champi... | 22 Aug 2021 |
Olympics | 8 Aug 2021 |
Triathlon: World Champi... | 6 Sep 2020 |
Triathlon : Mixed Relay... | 6 Sep 2020 |
Triathlon: World Champi... | 31 Aug 2019 |
Triathlon: World Champi... | 16 Sep 2018 |
Triathlon: World Champi... | 17 Sep 2017 |
Triathlon: World Champi... | 18 Sep 2016 |
Olympics | 21 Aug 2016 |
Triathlon : Mixed Relay... | 17 Jul 2016 |
Triathlon: World Champi... | 20 Sep 2015 |
Triathlon : Mixed Relay... | 19 Jul 2015 |
Triathlon: World Champi... | 1 Sep 2014 |
Triathlon : Mixed Relay... | 13 Jul 2014 |
Triathlon: World Champi... | 21 Jul 2013 |
Triathlon: World Champi... | 22 Oct 2012 |
Olympics | 4 Aug 2012 |
Triathlon: World Champi... | 11 Sep 2011 |
Triathlon: World Champi... | 12 Sep 2010 |
Triathlon: World Champi... | 13 Sep 2009 |
Olympics | 8 Aug 2008 |
Triathlon: World Champi... | 5 Jun 2008 |