Berlin Marathon
Global Cup - Berlin Marathon
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Ethiopia | 156 | 66.7 | |
| 2 | Kenya | 39 | 16.7 | |
| 3 | Japan | 30 | 12.8 | |
| 4 | Great Britain | 6 | 2.6 | |
| 5 | Eritrea | 3 | 1.3 | 
2024
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Ethiopia | 156 | 66.7 | |
| 2 | Kenya | 39 | 16.7 | |
| 3 | Japan | 30 | 12.8 | |
| 4 | Great Britain | 6 | 2.6 | |
| 5 | Eritrea | 3 | 1.3 | 
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Ethiopia | 117 | 50.0 | |
| 2 | Kenya | 90 | 38.5 | |
| 3 | Japan | 18 | 7.7 | |
| 4 | United States | 9 | 3.8 | 
Per Capita Cup - Berlin Marathon
2025
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Ethiopia | 604821 | |
| 2 | Kenya | 1274355 | |
| 3 | Japan | 4222333 | |
| 4 | Great Britain | 10941333 | 
2024
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Ethiopia | 604821 | 1 | 
| 2 | Kenya | 1274355 | -1 | 
| 3 | Japan | 4222333 | |
| 4 | Great Britain | 10941333 | 
2022
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Kenya | 552221 | 1 | 
| 2 | Ethiopia | 806427 | -1 | 
| 3 | Japan | 7037222 | |
| 4 | United States | 36217000 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 21 Sep 2025 | Men | Ethiopia | 1 | |
| 21 Sep 2025 | Men | Kenya | 2 | |
| 21 Sep 2025 | Men | Ethiopia | 3 | |
| 21 Sep 2025 | Men | Kenya | 4 | |
| 21 Sep 2025 | Men | Ethiopia | 5 | |
| 21 Sep 2025 | Men | Japan | 6 | |
| 21 Sep 2025 | Men | Ethiopia | 7 | |
| 21 Sep 2025 | Men | Eritrea | 8 | |
| 21 Sep 2025 | Women | Ethiopia | 1 | |
| 21 Sep 2025 | Women | Ethiopia | 2 | |
| 21 Sep 2025 | Women | Ethiopia | 3 | |
| 21 Sep 2025 | Women | Ethiopia | 4 | |
| 21 Sep 2025 | Women | Japan | 5 | |
| 21 Sep 2025 | Women | Japan | 6 | |
| 21 Sep 2025 | Women | Great Britain | 7 | |
| 21 Sep 2025 | Women | Ethiopia | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 29 Sep 2024 | Men | Ethiopia | 1 | |
| 29 Sep 2024 | Men | Kenya | 2 | |
| 29 Sep 2024 | Men | Ethiopia | 3 | |
| 29 Sep 2024 | Men | Kenya | 4 | |
| 29 Sep 2024 | Men | Ethiopia | 5 | |
| 29 Sep 2024 | Men | Japan | 6 | |
| 29 Sep 2024 | Men | Ethiopia | 7 | |
| 29 Sep 2024 | Men | Eritrea | 8 | |
| 29 Sep 2024 | Women | Ethiopia | 1 | |
| 29 Sep 2024 | Women | Ethiopia | 2 | |
| 29 Sep 2024 | Women | Ethiopia | 3 | |
| 29 Sep 2024 | Women | Ethiopia | 4 | |
| 29 Sep 2024 | Women | Japan | 5 | |
| 29 Sep 2024 | Women | Japan | 6 | |
| 29 Sep 2024 | Women | Great Britain | 7 | |
| 29 Sep 2024 | Women | Ethiopia | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 24 Sep 2023 | Men | Kenya | 1 | |
| 24 Sep 2023 | Men | Kenya | 2 | |
| 24 Sep 2023 | Men | Ethiopia | 3 | |
| 24 Sep 2023 | Men | Kenya | 4 | |
| 24 Sep 2023 | Men | Ethiopia | 5 | |
| 24 Sep 2023 | Men | Ethiopia | 6 | |
| 24 Sep 2023 | Men | Kenya | 7 | |
| 24 Sep 2023 | Men | Kenya | 8 | |
| 24 Sep 2023 | Women | Ethiopia | 1 | |
| 24 Sep 2023 | Women | Kenya | 2 | |
| 24 Sep 2023 | Women | Tanzania | 3 | |
| 24 Sep 2023 | Women | Ethiopia | 4 | |
| 24 Sep 2023 | Women | Ethiopia | 5 | |
| 24 Sep 2023 | Women | Ethiopia | 6 | |
| 24 Sep 2023 | Women | Ethiopia | 7 | |
| 24 Sep 2023 | Women | Ethiopia | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 25 Sep 2022 | Men | Kenya | 1 | |
| 25 Sep 2022 | Men | Kenya | 2 | |
| 25 Sep 2022 | Men | Ethiopia | 3 | |
| 25 Sep 2022 | Men | Ethiopia | 4 | |
| 25 Sep 2022 | Men | Kenya | 5 | |
| 25 Sep 2022 | Men | Ethiopia | 6 | |
| 25 Sep 2022 | Men | Japan | 7 | |
| 25 Sep 2022 | Men | Japan | 8 | |
| 25 Sep 2022 | Women | Ethiopia | 1 | |
| 25 Sep 2022 | Women | Kenya | 2 | |
| 25 Sep 2022 | Women | Ethiopia | 3 | |
| 25 Sep 2022 | Women | Ethiopia | 4 | |
| 25 Sep 2022 | Women | Ethiopia | 5 | |
| 25 Sep 2022 | Women | United States | 6 | |
| 25 Sep 2022 | Women | Japan | 7 | |
| 25 Sep 2022 | Women | Japan | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 26 Sep 2021 | Men | Ethiopia | 1 | |
| 26 Sep 2021 | Men | Kenya | 2 | |
| 26 Sep 2021 | Men | Ethiopia | 3 | |
| 26 Sep 2021 | Men | Ethiopia | 4 | |
| 26 Sep 2021 | Men | Kenya | 5 | |
| 26 Sep 2021 | Men | Kenya | 6 | |
| 26 Sep 2021 | Men | Eritrea | 7 | |
| 26 Sep 2021 | Men | Kenya | 8 | |
| 26 Sep 2021 | Women | Ethiopia | 1 | |
| 26 Sep 2021 | Women | Ethiopia | 2 | |
| 26 Sep 2021 | Women | Ethiopia | 3 | |
| 26 Sep 2021 | Women | Kenya | 4 | |
| 26 Sep 2021 | Women | Ethiopia | 5 | |
| 26 Sep 2021 | Women | Kenya | 6 | |
| 26 Sep 2021 | Women | Poland | 7 | |
| 26 Sep 2021 | Women | Kenya | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 29 Sep 2019 | Men | Ethiopia | 1 | |
| 29 Sep 2019 | Men | Ethiopia | 2 | |
| 29 Sep 2019 | Men | Ethiopia | 3 | |
| 29 Sep 2019 | Men | Kenya | 4 | |
| 29 Sep 2019 | Men | Kenya | 5 | |
| 29 Sep 2019 | Men | Eritrea | 6 | |
| 29 Sep 2019 | Men | China | 7 | |
| 29 Sep 2019 | Men | Kenya | 8 | |
| 29 Sep 2019 | Women | Ethiopia | 1 | |
| 29 Sep 2019 | Women | Ethiopia | 2 | |
| 29 Sep 2019 | Women | Kenya | 3 | |
| 29 Sep 2019 | Women | Ethiopia | 4 | |
| 29 Sep 2019 | Women | United States | 5 | |
| 29 Sep 2019 | Women | Germany | 6 | |
| 29 Sep 2019 | Women | United States | 7 | |
| 29 Sep 2019 | Women | Ethiopia | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 16 Sep 2018 | Men | Kenya | 1 | |
| 16 Sep 2018 | Men | Kenya | 2 | |
| 16 Sep 2018 | Men | Kenya | 3 | |
| 16 Sep 2018 | Men | Japan | 4 | 

 
 


