Synchronised Swimming: World Championships
Global Cup - Synchronised Swimming: World Championships
2025
2024
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | China | 105 | 18.7 | 2 |
| 2 | Canada | 80 | 14.2 | 9 |
| 3 | Spain | 65 | 11.5 | -1 |
| 4 | Greece | 49 | 8.7 | 4 |
| 5 | Italy | 36 | 6.4 | 1 |
| 6 | Netherlands | 28 | 5.0 | 11 |
| 7 | Great Britain | 28 | 5.0 | -2 |
| 8 | United States | 23 | 4.1 | -1 |
| 9 | Colombia | 18 | 3.2 | 1 |
| 10 | Mexico | 18 | 3.2 | -1 |
2023
Per Capita Cup - Synchronised Swimming: World Championships
2025
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Austria | 219857 | |
| 2 | Spain | 434850 | |
| 3 | Italy | 931158 | |
| 4 | Greece | 1863953 | |
| 5 | Great Britain | 3282400 | |
| 6 | Chile | 3474766 | |
| 7 | Kazakhstan | 3614820 | -1 |
| 8 | Japan | 3838485 | -1 |
| 9 | Netherlands | 4291000 | -1 |
| 10 | Germany | 4600000 | -1 |
2024
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Greece | 228239 | 1 |
| 2 | Canada | 458640 | 6 |
| 3 | Netherlands | 613000 | 9 |
| 4 | Spain | 715830 | |
| 5 | Austria | 732856 | -4 |
| 6 | Israel | 796280 | -3 |
| 7 | Kazakhstan | 1063182 | 2 |
| 8 | Italy | 1681258 | -1 |
| 9 | Georgia | 1859100 | |
| 10 | Great Britain | 2344571 | -4 |
2023
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 3 Aug 2025 | Women | Spain | 1 | |
| 3 Aug 2025 | Women | Italy | 2 | |
| 3 Aug 2025 | Women | China | 4 | |
| 3 Aug 2025 | Women | France | 5 | |
| 3 Aug 2025 | Women | Greece | 6 | |
| 3 Aug 2025 | Women | Japan | 7 | |
| 3 Aug 2025 | Women | Germany | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 3 Aug 2025 | Women | Austria | 1 | |
| 3 Aug 2025 | Women | China | 2 | |
| 3 Aug 2025 | Women | Japan | 4 | |
| 3 Aug 2025 | Women | Spain | 5 | |
| 3 Aug 2025 | Women | Italy | 6 | |
| 3 Aug 2025 | Women | Mexico | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 3 Aug 2025 | Mixed | Spain | 1 | |
| 3 Aug 2025 | Mixed | Great Britain | 3 | |
| 3 Aug 2025 | Mixed | Italy | 4 | |
| 3 Aug 2025 | Mixed | Colombia | 5 | |
| 3 Aug 2025 | Mixed | Chile | 6 | |
| 3 Aug 2025 | Mixed | China | 7 | |
| 3 Aug 2025 | Mixed | Thailand | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 3 Aug 2025 | Mixed | Spain | 2 | |
| 3 Aug 2025 | Mixed | Italy | 3 | |
| 3 Aug 2025 | Mixed | Great Britain | 4 | |
| 3 Aug 2025 | Mixed | Mexico | 5 | |
| 3 Aug 2025 | Mixed | China | 6 | |
| 3 Aug 2025 | Mixed | Kazakhstan | 7 | |
| 3 Aug 2025 | Mixed | Chile | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 3 Aug 2025 | Men | China | 2 | |
| 3 Aug 2025 | Men | Italy | 3 | |
| 3 Aug 2025 | Men | Great Britain | 4 | |
| 3 Aug 2025 | Men | Mexico | 5 | |
| 3 Aug 2025 | Men | Spain | 6 | |
| 3 Aug 2025 | Men | Colombia | 7 | |
| 3 Aug 2025 | Men | Kazakhstan | 8 | |
| 3 Aug 2025 | Women | Spain | 1 | |
| 3 Aug 2025 | Women | China | 2 | |
| 3 Aug 2025 | Women | Austria | 4 | |
| 3 Aug 2025 | Women | Germany | 5 | |
| 3 Aug 2025 | Women | Italy | 6 | |
| 3 Aug 2025 | Women | Netherlands | 7 | |
| 3 Aug 2025 | Women | Canada | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 3 Aug 2025 | Men | Spain | 2 | |
| 3 Aug 2025 | Men | Mexico | 3 | |
| 3 Aug 2025 | Men | China | 4 | |
| 3 Aug 2025 | Men | Great Britain | 5 | |
| 3 Aug 2025 | Men | Italy | 6 | |
| 3 Aug 2025 | Men | Colombia | 7 | |
| 3 Aug 2025 | Men | Chile | 8 | |
| 3 Aug 2025 | Women | China | 1 | |
| 3 Aug 2025 | Women | Spain | 3 | |
| 3 Aug 2025 | Women | Austria | 4 | |
| 3 Aug 2025 | Women | Germany | 5 | |
| 3 Aug 2025 | Women | Japan | 6 | |
| 3 Aug 2025 | Women | Italy | 7 | |
| 3 Aug 2025 | Women | France | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 3 Aug 2025 | Mixed | China | 1 | |
| 3 Aug 2025 | Mixed | Spain | 3 | |
| 3 Aug 2025 | Mixed | Italy | 4 | |
| 3 Aug 2025 | Mixed | Mexico | 5 | |
| 3 Aug 2025 | Mixed | France | 6 | |
| 3 Aug 2025 | Mixed | Ukraine | 7 | |
| 3 Aug 2025 | Mixed | Canada | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 3 Aug 2025 | Mixed | China | 1 | |
| 3 Aug 2025 | Mixed | Japan | 2 | |
| 3 Aug 2025 | Mixed | Spain | 3 | |
| 3 Aug 2025 | Mixed | United States | 4 | |
| 3 Aug 2025 | Mixed | Italy | 5 | |
| 3 Aug 2025 | Mixed | Mexico | 6 | |
| 3 Aug 2025 | Mixed | Kazakhstan | 7 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 3 Aug 2025 | Mixed | China | 1 | |
| 3 Aug 2025 | Mixed | Spain | 3 | |
| 3 Aug 2025 | Mixed | Japan | 4 | |
| 3 Aug 2025 | Mixed | Italy | 5 | |
| 3 Aug 2025 | Mixed | United States | 6 | |
| 3 Aug 2025 | Mixed | Ukraine | 7 | |
| 3 Aug 2025 | Mixed | France | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 18 Feb 2024 | Women | Canada | 1 | |
| 18 Feb 2024 | Women | Netherlands | 2 | |
| 18 Feb 2024 | Women | Great Britain | 3 | |
| 18 Feb 2024 | Women | Spain | 4 | |
| 18 Feb 2024 | Women | Canada | 5 | |
| 18 Feb 2024 | Women | Greece | 6 | |
| 18 Feb 2024 | Women | Italy | 7 | |
| 18 Feb 2024 | Women | Ukraine | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 18 Feb 2024 | Women | China | 1 | |
| 18 Feb 2024 | Women | Great Britain | 2 | |
| 18 Feb 2024 | Women | Spain | 3 | |
| 18 Feb 2024 | Women | Netherlands | 4 | |
| 18 Feb 2024 | Women | Israel | 5 | |
| 18 Feb 2024 | Women | Canada | 6 | |
| 18 Feb 2024 | Women | Greece | 7 | |
| 18 Feb 2024 | Women | Portugal | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 18 Feb 2024 | Mixed | China | 1 | |
| 18 Feb 2024 | Mixed | Spain | 2 | |
| 18 Feb 2024 | Mixed | Mexico | 3 | |
| 18 Feb 2024 | Mixed | Colombia | 4 | |
| 18 Feb 2024 | Mixed | Kazakhstan | 5 | |
| 18 Feb 2024 | Mixed | Serbia | 6 | |
| 18 Feb 2024 | Mixed | Thailand | 7 | |
| 18 Feb 2024 | Mixed | Brazil | 8 |

