Diving: World Championships
Global Cup - Diving: World Championships
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | China | 147 | 26.8 | |
| 2 | Mexico | 71 | 12.9 | |
| 3 | Australia | 56 | 10.2 | |
| 4 | United States | 53 | 9.7 | |
| 5 | Italy | 41 | 7.4 | |
| 6 | Great Britain | 34 | 6.2 | |
| 7 | Germany | 28 | 5.1 | |
| 8 | Ukraine | 23 | 4.2 | |
| 9 | North Korea | 21 | 3.8 | |
| 10 | Japan | 14 | 2.6 | 
2024
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | China | 122 | 20.9 | |
| 2 | Great Britain | 81 | 13.8 | 2 | 
| 3 | Mexico | 71 | 12.1 | -1 | 
| 4 | Australia | 67 | 11.5 | -1 | 
| 5 | United States | 37 | 6.3 | 1 | 
| 6 | Italy | 32 | 5.5 | 1 | 
| 7 | Germany | 29 | 5.0 | 3 | 
| 8 | Canada | 28 | 4.8 | -3 | 
| 9 | North Korea | 24 | 4.1 | |
| 10 | Ukraine | 24 | 4.1 | -2 | 
2023
Per Capita Cup - Diving: World Championships
2025
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Australia | 440845 | |
| 2 | North Korea | 1213857 | |
| 3 | Italy | 1494451 | -1 | 
| 4 | Switzerland | 1689717 | -1 | 
| 5 | Mexico | 1737527 | -1 | 
| 6 | Ukraine | 1845914 | -1 | 
| 7 | Great Britain | 1930824 | -1 | 
| 8 | Romania | 1963800 | |
| 9 | New Zealand | 2413180 | -2 | 
| 10 | Canada | 2620800 | -2 | 
2024
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Australia | 368467 | |
| 2 | Great Britain | 810469 | 2 | 
| 3 | North Korea | 1062125 | |
| 4 | Canada | 1310400 | -2 | 
| 5 | Mexico | 1737527 | |
| 6 | Ukraine | 1769001 | 1 | 
| 7 | Italy | 1891415 | 1 | 
| 8 | Romania | 2805429 | -5 | 
| 9 | Germany | 2855172 | 2 | 
| 10 | South Korea | 2858122 | 3 | 
2023
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 3 Aug 2025 | Men | Australia | 1 | |
| 3 Aug 2025 | Men | Ukraine | 2 | |
| 3 Aug 2025 | Men | Mexico | 3 | |
| 3 Aug 2025 | Men | China | 4 | |
| 3 Aug 2025 | Men | China | 5 | |
| 3 Aug 2025 | Men | Japan | 6 | |
| 3 Aug 2025 | Men | North Korea | 8 | |
| 3 Aug 2025 | Women | China | 1 | |
| 3 Aug 2025 | Women | Germany | 2 | |
| 3 Aug 2025 | Women | China | 3 | |
| 3 Aug 2025 | Women | Canada | 4 | |
| 3 Aug 2025 | Women | Australia | 5 | |
| 3 Aug 2025 | Women | North Korea | 6 | |
| 3 Aug 2025 | Women | United States | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 3 Aug 2025 | Men | China | 1 | |
| 3 Aug 2025 | Men | United States | 3 | |
| 3 Aug 2025 | Men | Great Britain | 4 | |
| 3 Aug 2025 | Men | Ukraine | 5 | |
| 3 Aug 2025 | Men | Germany | 6 | |
| 3 Aug 2025 | Men | Malaysia | 7 | |
| 3 Aug 2025 | Men | Japan | 8 | |
| 3 Aug 2025 | Mixed | China | 1 | |
| 3 Aug 2025 | Mixed | North Korea | 2 | |
| 3 Aug 2025 | Mixed | Mexico | 4 | |
| 3 Aug 2025 | Mixed | United States | 5 | |
| 3 Aug 2025 | Mixed | Ukraine | 6 | |
| 3 Aug 2025 | Mixed | Italy | 7 | |
| 3 Aug 2025 | Mixed | Australia | 8 | |
| 3 Aug 2025 | Women | China | 1 | |
| 3 Aug 2025 | Women | Mexico | 2 | |
| 3 Aug 2025 | Women | North Korea | 3 | |
| 3 Aug 2025 | Women | Australia | 4 | |
| 3 Aug 2025 | Women | Great Britain | 5 | |
| 3 Aug 2025 | Women | United States | 6 | |
| 3 Aug 2025 | Women | Canada | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 3 Aug 2025 | Men | China | 1 | |
| 3 Aug 2025 | Men | Mexico | 2 | |
| 3 Aug 2025 | Men | China | 3 | |
| 3 Aug 2025 | Men | Great Britain | 4 | |
| 3 Aug 2025 | Men | France | 5 | |
| 3 Aug 2025 | Men | Germany | 6 | |
| 3 Aug 2025 | Men | Italy | 7 | |
| 3 Aug 2025 | Women | Australia | 1 | |
| 3 Aug 2025 | Women | China | 2 | |
| 3 Aug 2025 | Women | Italy | 3 | |
| 3 Aug 2025 | Women | United States | 4 | |
| 3 Aug 2025 | Women | Switzerland | 5 | |
| 3 Aug 2025 | Women | Mexico | 7 | |
| 3 Aug 2025 | Women | Great Britain | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 3 Aug 2025 | Men | Mexico | 1 | |
| 3 Aug 2025 | Men | China | 2 | |
| 3 Aug 2025 | Men | China | 3 | |
| 3 Aug 2025 | Men | Great Britain | 4 | |
| 3 Aug 2025 | Men | France | 5 | |
| 3 Aug 2025 | Men | Germany | 6 | |
| 3 Aug 2025 | Men | Colombia | 8 | |
| 3 Aug 2025 | Women | China | 1 | |
| 3 Aug 2025 | Women | China | 2 | |
| 3 Aug 2025 | Women | Italy | 3 | |
| 3 Aug 2025 | Women | Germany | 4 | |
| 3 Aug 2025 | Women | Japan | 5 | |
| 3 Aug 2025 | Women | Australia | 6 | |
| 3 Aug 2025 | Women | Switzerland | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 3 Aug 2025 | Men | China | 1 | |
| 3 Aug 2025 | Men | Mexico | 2 | |
| 3 Aug 2025 | Men | Great Britain | 3 | |
| 3 Aug 2025 | Men | Ukraine | 4 | |
| 3 Aug 2025 | Men | Italy | 5 | |
| 3 Aug 2025 | Men | United States | 6 | |
| 3 Aug 2025 | Men | New Zealand | 7 | |
| 3 Aug 2025 | Men | Germany | 8 | |
| 3 Aug 2025 | Mixed | Italy | 1 | |
| 3 Aug 2025 | Mixed | Australia | 2 | |
| 3 Aug 2025 | Mixed | China | 3 | |
| 3 Aug 2025 | Mixed | Mexico | 4 | |
| 3 Aug 2025 | Mixed | North Korea | 6 | |
| 3 Aug 2025 | Mixed | United States | 7 | |
| 3 Aug 2025 | Mixed | Germany | 8 | |
| 3 Aug 2025 | Women | China | 1 | |
| 3 Aug 2025 | Women | Great Britain | 2 | |
| 3 Aug 2025 | Women | Mexico | 3 | |
| 3 Aug 2025 | Women | Australia | 4 | |
| 3 Aug 2025 | Women | Italy | 5 | |
| 3 Aug 2025 | Women | Germany | 6 | |
| 3 Aug 2025 | Women | United States | 7 | |
| 3 Aug 2025 | Women | Ukraine | 8 | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 3 Aug 2025 | Men | United States | 1 | |
| 3 Aug 2025 | Men | Spain | 2 | |
| 3 Aug 2025 | Men | Romania | 3 | |
| 3 Aug 2025 | Men | Mexico | 4 | |
| 3 Aug 2025 | Men | Romania | 5 | |
| 3 Aug 2025 | Men | France | 6= | |
| 3 Aug 2025 | Men | Italy | 6= | |
| 3 Aug 2025 | Men | United States | 8 | |
| 3 Aug 2025 | Women | Australia | 1 | |
| 3 Aug 2025 | Women | Canada | 2 | |
| 3 Aug 2025 | Women | United States | 3 | |
| 3 Aug 2025 | Women | United States | 4 | |
| 3 Aug 2025 | Women | Colombia | 5 | |
| 3 Aug 2025 | Women | Netherlands | 6 | 


 
 


