Per Capita Cup 2025 - Diving: World Championships
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Australia | 440845 | |
| 2 | North Korea | 1213857 | |
| 3 | Italy | 1494451 | |
| 4 | Switzerland | 1689717 | |
| 5 | Mexico | 1737527 | |
| 6 | Ukraine | 1845914 | |
| 7 | Great Britain | 1930824 | |
| 8 | Romania | 1963800 | |
| 9 | New Zealand | 2413180 | |
| 10 | Canada | 2620800 | |
| 11 | Germany | 2957143 | |
| 12 | Netherlands | 5721333 | |
| 13 | Spain | 5816121 | |
| 14 | United States | 6150057 | |
| 15 | France | 6393810 | |
| 16 | Colombia | 7064786 | |
| 17 | Japan | 9047857 | |
| 18 | China | 9435306 |

