Per Capita Cup 2022 - Diving: World Championships
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Switzerland | 844859 | |
| 2 | Australia | 949512 | |
| 3 | Canada | 1223040 | |
| 4 | Great Britain | 1287216 | |
| 5 | Jamaica | 1365447 | |
| 6 | Cuba | 1873204 | |
| 7 | Germany | 2070000 | |
| 8 | Ukraine | 2234527 | |
| 9 | Italy | 2751149 | |
| 10 | France | 2797292 | |
| 11 | Japan | 4367931 | |
| 12 | Colombia | 4495773 | |
| 13 | South Korea | 7349457 | |
| 14 | China | 8723208 | |
| 15 | United states | 9586853 | |
| 16 | Mexico | 15420553 | |
| 17 | Brazil | 26017750 |

