Per Capita Cup 2024 - Diving: World Championships
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Australia | 368467 | |
| 2 | Great Britain | 810469 | 2 |
| 3 | North Korea | 1062125 | |
| 4 | Canada | 1310400 | -2 |
| 5 | Mexico | 1737527 | |
| 6 | Ukraine | 1769001 | 1 |
| 7 | Italy | 1891415 | 1 |
| 8 | Romania | 2805429 | -5 |
| 9 | Germany | 2855172 | 2 |
| 10 | South Korea | 2858122 | 3 |
| 11 | Sweden | 3360465 | -5 |
| 12 | Spain | 4229906 | -3 |
| 13 | France | 4475667 | -1 |
| 14 | United States | 8809541 | |
| 15 | Colombia | 9890700 | 2 |
| 16 | China | 11368770 | -1 |
| 17 | Egypt | 15979533 | 2 |
| 18 | Poland | 19216496 | |
| 19 | Indonesia | 87296967 |

