Per Capita Cup 2022 - Tennis

Top Positions People Per Point Chg
1 Norway 65972
2 Croatia 75531
3 Estonia 108186
4 Serbia 112933 -3
5 Australia 118975 4
6 Czech Republic 162893 -3
7 Switzerland 168972 -3
8 Spain 216414 4
9 Poland 301435 11
10 Kazakhstan 361482 3
11 Canada 366912 -1
12 Greece 406681 -5
13 Slovakia 434827 1
14 Italy 456795 4
15 Denmark 460856
16 Romania 714109 11
17 Belgium 909677 7
18 Germany 1035000 -3
19 Great Britain 1193600 4
20 France 1278762 10
21 United States 1316982 8
22 Netherlands 1373120 3
23 Chile 1389906
24 Russia 1587131 -5