Per Capita Cup 2024 - Tennis
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Czech Republic | 73528 | 1 |
| 2 | Slovakia | 86275 | |
| 3 | Serbia | 90491 | -2 |
| 4 | Croatia | 102573 | 6 |
| 5 | Italy | 175946 | 8 |
| 6 | Netherlands | 217266 | 10 |
| 7 | Norway | 219907 | -1 |
| 8 | Australia | 221411 | 3 |
| 9 | Latvia | 257933 | -5 |
| 10 | Spain | 291718 | 2 |
| 11 | Poland | 400344 | 3 |
| 12 | Bulgaria | 473457 | |
| 13 | Germany | 604380 | 7 |
| 14 | Canada | 692287 | 1 |
| 15 | Greece | 745581 | -8 |
| 16 | Kazakhstan | 753088 | -7 |
| 17 | Ukraine | 913033 | |
| 18 | Great Britain | 1017798 | 3 |
| 19 | Romania | 1309200 | |
| 20 | United States | 1338616 | -2 |
| 21 | Tunisia | 1507264 | |
| 22 | Argentina | 2202241 | |
| 23 | Taiwan | 3140996 | |
| 24 | China | 16222105 | 1 |
| 25 | Japan | 16889333 | |
| 26 | Brazil | 27752267 | -2 |

