Roland Garros
Global Cup - Roland Garros
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 47 | 23.7 | |
| 2 | Italy | 41 | 20.6 | |
| 3 | Spain | 30 | 15.3 | |
| 4 | Serbia | 17 | 8.4 | 1 | 
| 5 | France | 17 | 8.4 | 1 | 
| 6 | Poland | 17 | 8.4 | -2 | 
| 7 | Ukraine | 8 | 3.8 | 2 | 
| 8 | China | 8 | 3.8 | 2 | 
| 9 | Germany | 8 | 3.8 | -2 | 
| 10 | Kazakhstan | 8 | 3.8 | -2 | 
2024
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Italy | 41 | 19.3 | |
| 2 | Poland | 30 | 14.3 | |
| 3 | Spain | 30 | 14.3 | 2 | 
| 4 | Germany | 24 | 11.4 | 2 | 
| 5 | United States | 17 | 7.9 | 4 | 
| 6 | Norway | 17 | 7.9 | -2 | 
| 7 | Czech Republic | 8 | 3.6 | -4 | 
| 8 | Tunisia | 8 | 3.6 | 2 | 
| 9 | Kazakhstan | 8 | 3.6 | |
| 10 | Australia | 8 | 3.6 | 
2023
2022
Per Capita Cup - Roland Garros
2025
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Serbia | 427777 | |
| 2 | Italy | 1494451 | |
| 3 | Spain | 1550966 | |
| 4 | Poland | 2329272 | |
| 5 | Kazakhstan | 2409880 | |
| 6 | France | 4068788 | |
| 7 | Ukraine | 5660802 | |
| 8 | United States | 7009742 | |
| 9 | Germany | 11040000 | |
| 10 | China | 184932000 | 
2024
2023
2022
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 8 Jun 2025 | Men | Spain | 1 | |
| 8 Jun 2025 | Men | Italy | 2 | |
| 8 Jun 2025 | Men | Serbia | 3= | |
| 8 Jun 2025 | Men | Italy | 3= | |
| 8 Jun 2025 | Men | Germany | 5= | |
| 8 Jun 2025 | Men | United States | 5= | |
| 8 Jun 2025 | Men | Kazakhstan | 5= | |
| 8 Jun 2025 | Men | United States | 5= | |
| 8 Jun 2025 | Women | United States | 2 | |
| 8 Jun 2025 | Women | France | 3= | |
| 8 Jun 2025 | Women | Poland | 3= | |
| 8 Jun 2025 | Women | United States | 5= | |
| 8 Jun 2025 | Women | Ukraine | 5= | |
| 8 Jun 2025 | Women | China | 5= | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 9 Jun 2024 | Men | Spain | 1 | |
| 9 Jun 2024 | Men | Germany | 2 | |
| 9 Jun 2024 | Men | Italy | 3= | |
| 9 Jun 2024 | Men | Norway | 3= | |
| 9 Jun 2024 | Men | Serbia | 5= | |
| 9 Jun 2024 | Men | Greece | 5= | |
| 9 Jun 2024 | Men | Bulgaria | 5= | |
| 9 Jun 2024 | Men | Australia | 5= | |
| 9 Jun 2024 | Women | Poland | 1 | |
| 9 Jun 2024 | Women | Italy | 2 | |
| 9 Jun 2024 | Women | United States | 3= | |
| 9 Jun 2024 | Women | Tunisia | 5= | |
| 9 Jun 2024 | Women | Czech Republic | 5= | |
| 9 Jun 2024 | Women | Kazakhstan | 5= | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 11 Jun 2023 | Men | Serbia | 1 | |
| 11 Jun 2023 | Men | Norway | 2 | |
| 11 Jun 2023 | Men | Germany | 3= | |
| 11 Jun 2023 | Men | Spain | 3= | |
| 11 Jun 2023 | Men | Greece | 5= | |
| 11 Jun 2023 | Men | Denmark | 5= | |
| 11 Jun 2023 | Men | Argentina | 5= | |
| 11 Jun 2023 | Women | Poland | 1 | |
| 11 Jun 2023 | Women | Czech Republic | 2 | |
| 11 Jun 2023 | Women | Brazil | 3= | |
| 11 Jun 2023 | Women | Tunisia | 5= | |
| 11 Jun 2023 | Women | United States | 5= | |
| 11 Jun 2023 | Women | Ukraine | 5= | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 5 Jun 2022 | Men | Spain | 1 | |
| 5 Jun 2022 | Men | Norway | 2 | |
| 5 Jun 2022 | Men | Germany | 3= | |
| 5 Jun 2022 | Men | Croatia | 3= | |
| 5 Jun 2022 | Men | Russia | 5= | |
| 5 Jun 2022 | Men | Spain | 5= | |
| 5 Jun 2022 | Men | Denmark | 5= | |
| 5 Jun 2022 | Men | Serbia | 5= | |
| 5 Jun 2022 | Women | Poland | 1 | |
| 5 Jun 2022 | Women | United States | 2 | |
| 5 Jun 2022 | Women | Italy | 3= | |
| 5 Jun 2022 | Women | Russia | 3= | |
| 5 Jun 2022 | Women | Russia | 5= | |
| 5 Jun 2022 | Women | United States | 5= | |
| 5 Jun 2022 | Women | Canada | 5= | |
| 5 Jun 2022 | Women | United States | 5= | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 6 Jun 2021 | Men | Serbia | 1 | |
| 6 Jun 2021 | Men | Greece | 2 | |
| 6 Jun 2021 | Men | Germany | 3= | |
| 6 Jun 2021 | Men | Spain | 3= | |
| 6 Jun 2021 | Men | Spain | 5= | |
| 6 Jun 2021 | Men | Russia | 5= | |
| 6 Jun 2021 | Men | Italy | 5= | |
| 6 Jun 2021 | Men | Argentina | 5= | |
| 6 Jun 2021 | Women | Czech Republic | 1 | |
| 6 Jun 2021 | Women | Russia | 2 | |
| 6 Jun 2021 | Women | Greece | 3= | |
| 6 Jun 2021 | Women | Slovenia | 3= | |
| 6 Jun 2021 | Women | Kazakhstan | 5= | |
| 6 Jun 2021 | Women | Poland | 5= | |
| 6 Jun 2021 | Women | United States | 5= | |
| 6 Jun 2021 | Women | Spain | 5= | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 11 Oct 2020 | Men | Spain | 1 | |
| 11 Oct 2020 | Men | Serbia | 2 | |
| 11 Oct 2020 | Men | Argentina | 3= | |
| 11 Oct 2020 | Men | Greece | 3= | |
| 11 Oct 2020 | Men | Italy | 5= | |
| 11 Oct 2020 | Men | Spain | 5= | |
| 11 Oct 2020 | Men | Austria | 5= | |
| 11 Oct 2020 | Men | Russia | 5= | |
| 11 Oct 2020 | Women | Poland | 1 | |
| 11 Oct 2020 | Women | United States | 2 | |
| 11 Oct 2020 | Women | Czech Republic | 3= | |
| 11 Oct 2020 | Women | Argentina | 3= | |
| 11 Oct 2020 | Women | United States | 5= | |
| 11 Oct 2020 | Women | Germany | 5= | |
| 11 Oct 2020 | Women | Italy | 5= | |
| 11 Oct 2020 | Women | Ukraine | 5= | 
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 9 Jun 2019 | Men | Spain | 1 | |
| 9 Jun 2019 | Men | Austria | 2 | |
| 9 Jun 2019 | Men | Serbia | 3= | |
| 9 Jun 2019 | Men | Switzerland | 3= | |
| 9 Jun 2019 | Men | Russia | 5= | |
| 9 Jun 2019 | Men | Germany | 5= | |
| 9 Jun 2019 | Men | Japan | 5= | |
| 9 Jun 2019 | Men | Switzerland | 5= | |
| 9 Jun 2019 | Women | Australia | 1 | |
| 9 Jun 2019 | Women | Czech Republic | 2 | |
| 9 Jun 2019 | Women | Great Britain | 3= | 

 
 


