Per Capita Cup 2025 - Weightlifting: World Championships
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Bahrain | 51829 | |
| 2 | Armenia | 99330 | |
| 3 | North Korea | 135590 | |
| 4 | Norway | 202991 | |
| 5 | Bulgaria | 221933 | |
| 6 | Moldova | 295908 | |
| 7 | Georgia | 371820 | |
| 8 | Cuba | 510874 | |
| 9 | Colombia | 561972 | |
| 10 | Taiwan | 619933 | |
| 11 | Finland | 918119 | |
| 12 | Uzbekistan | 1010781 | |
| 13 | Thailand | 1150625 | |
| 14 | Romania | 1227375 | |
| 15 | Chile | 1447819 | |
| 16 | Azerbaijan | 1644542 | |
| 17 | Canada | 1667782 | |
| 18 | Iran | 1677360 | |
| 19 | Turkey | 1735106 | |
| 20 | Australia | 2057275 | |
| 21 | South Korea | 2143592 | |
| 22 | Egypt | 2179027 | |
| 23 | New Zealand | 2413180 | |
| 24 | Czech Republic | 2647016 | |
| 25 | Kazakhstan | 3012350 | |
| 26 | Ukraine | 3538001 | |
| 27 | United States | 3621700 | |
| 28 | Spain | 3877414 | |
| 29 | Great Britain | 4103000 | |
| 30 | Italy | 5043773 | |
| 31 | Japan | 5277917 | |
| 32 | Indonesia | 6547273 | |
| 33 | France | 8391875 | |
| 34 | Brazil | 8672583 | |
| 35 | Mexico | 12336443 | |
| 36 | China | 17337375 | |
| 37 | India | 73483889 |

