Best Sports 2023 - Norway
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Cross Country Skiing | 348 | 21.3 | |
| 2 | Biathlon | 300 | 18.4 | 1 |
| 3 | Handball | 198 | 12.1 | |
| 4 | Alpine Skiing | 150 | 9.2 | -2 |
| 5 | Orienteering | 80 | 4.9 | 3 |
| 6 | Athletics | 80 | 4.9 | 1 |
| 7 | Nordic Combined | 66 | 4.0 | -2 |
| 8 | Speedskating | 61 | 3.7 | -2 |
| 9 | Ski Jumping | 49 | 3.0 | 1 |
| 10 | Freestyle Skiing | 49 | 3.0 | 1 |
| 11 | Golf | 42 | 2.6 | 5 |
| 12 | Tennis | 40 | 2.5 | -8 |
| 13 | Bandy | 30 | 1.8 | |
| 14 | Taekwondo | 24 | 1.5 | |
| 15 | Snowboarding | 23 | 1.4 | -2 |
| 16 | Wrestling Free | 22 | 1.3 | 2 |
| 17 | Curling | 18 | 1.1 | |
| 18 | Canoe/Kayak Sprint | 16 | 1.0 | |
| 19 | Sailing | 12 | 0.7 | |
| 20 | Shooting | 10 | 0.6 | -11 |
| 21 | Beach Volleyball | 5 | 0.3 | -7 |
| 22 | Ski Mountaineering | 3 | 0.2 | |
| 23 | Rowing | 3 | 0.2 | -3 |
| 24 | Road Cycling | 2 | 0.1 | -12 |
| 25 | Track Cycling | 1 | 0.1 | -6 |

