Best Sports 2021 - Norway
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Cross Country Skiing | 402 | 23.2 | |
| 2 | Handball | 378 | 21.8 | |
| 3 | Biathlon | 296 | 17.1 | -1 |
| 4 | Orienteering | 146 | 8.4 | |
| 5 | Nordic Combined | 69 | 4.0 | 1 |
| 6 | Ski Jumping | 63 | 3.6 | 1 |
| 7 | Athletics | 56 | 3.2 | |
| 8 | Alpine Skiing | 44 | 2.5 | -5 |
| 9 | Triathlon | 42 | 2.4 | |
| 10 | Speedskating | 37 | 2.1 | -5 |
| 11 | Shooting | 30 | 1.7 | |
| 12 | Beach Volleyball | 20 | 1.2 | |
| 13 | Ten Pin Bowling | 20 | 1.2 | |
| 14 | Sailing | 18 | 1.0 | |
| 15 | Snowboarding | 17 | 1.0 | -5 |
| 16 | Canoe/Kayak Sprint | 16 | 0.9 | |
| 17 | Weightlifting | 16 | 0.9 | |
| 18 | Wrestling Greco-Roman | 11 | 0.6 | |
| 19 | Taekwondo | 11 | 0.6 | |
| 20 | Rowing | 8 | 0.5 | |
| 21 | Freestyle Skiing | 8 | 0.5 | -17 |
| 22 | Floorball | 8 | 0.5 | |
| 23 | Curling | 7 | 0.4 | |
| 24 | Track Cycling | 5 | 0.3 | -16 |
| 25 | Mountain Bike | 4 | 0.2 |

