Curling
Global Cup - Curling
2019
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Sweden | 28 | 23.9 | 1 |
2 | Canada | 17 | 14.5 | -1 |
3 | Switzerland | 16 | 13.7 | |
4 | Japan | 13 | 10.7 | 5 |
5 | United States | 12 | 10.3 | |
6 | Russia | 7 | 5.6 | 1 |
7 | South Korea | 6 | 5.1 | -3 |
8 | Australia | 5 | 4.3 | |
9 | Great Britain | 3 | 2.6 | -3 |
10 | China | 3 | 2.6 |
2018
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Canada | 42 | 18.0 | |
2 | Sweden | 38 | 16.3 | 1 |
3 | Switzerland | 29 | 12.4 | -1 |
4 | South Korea | 28 | 12.0 | 5 |
5 | United States | 22 | 9.4 | |
6 | Great Britain | 15 | 6.4 | |
7 | Russia | 14 | 6.0 | |
8 | Norway | 13 | 5.6 | 2 |
9 | Japan | 11 | 4.7 | 2 |
10 | China | 11 | 4.7 | -6 |
2017
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Canada | 28 | 23.9 | |
2 | Switzerland | 17 | 14.5 | 4 |
3 | Sweden | 13 | 11.1 | 7 |
4 | China | 10 | 8.5 | 4 |
5 | United States | 9 | 7.7 | -2 |
6 | Great Britain | 9 | 7.7 | -1 |
7 | Russia | 8 | 6.8 | -5 |
8 | Czech Republic | 7 | 6.0 | |
9 | South Korea | 6 | 5.1 | 4 |
10 | Norway | 5 | 4.3 | -1 |
Per Capita Cup - Curling
2019
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Sweden | 360050 | |
2 | Switzerland | 528037 | |
3 | Estonia | 540928 | |
4 | Canada | 2158306 | |
5 | Czech Republic | 4235225 | 3 |
6 | Australia | 4937460 | |
7 | South Korea | 8574367 | -2 |
8 | Japan | 10133600 | 3 |
9 | Great Britain | 21882667 | |
10 | Russia | 22586099 |
2018
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Sweden | 265300 | 1 |
2 | Switzerland | 291331 | -1 |
3 | Norway | 405982 | |
4 | Canada | 873600 | |
5 | South Korea | 1837364 | 4 |
6 | Finland | 2754357 | 1 |
7 | Hungary | 3266333 | |
8 | Czech Republic | 3529354 | -3 |
9 | Great Britain | 4376533 | -1 |
10 | Russia | 10486403 |
2017
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Switzerland | 496976 | 2 |
2 | Sweden | 775492 | 5 |
3 | Norway | 1055552 | 1 |
4 | Canada | 1310400 | 1 |
5 | Czech Republic | 1512580 | |
6 | Latvia | 1934500 | |
7 | Finland | 2754357 | -1 |
8 | Great Britain | 7294222 | |
9 | South Korea | 8574367 | 3 |
10 | Russia | 18351205 | -1 |
Curling Tournaments
Curling: World Mixed Do... | 27 Apr 2019 |
Curling: World Men... | 7 Apr 2019 |
Curling : World Women... | 24 Mar 2019 |
Curling: World Mixed Do... | 28 Apr 2018 |
Curling: World Men... | 8 Apr 2018 |
Curling : World Women... | 25 Mar 2018 |
Winter Olympics | 25 Feb 2018 |
Curling: World Mixed Do... | 29 Apr 2017 |
Curling: World Men... | 9 Apr 2017 |
Curling : World Women... | 26 Mar 2017 |
Curling: World Mixed Do... | 23 Apr 2016 |
Curling: World Men... | 10 Apr 2016 |
Curling : World Women... | 27 Mar 2016 |
Curling: World Mixed Do... | 25 Apr 2015 |
Curling: World Men... | 5 Apr 2015 |
Curling : World Women... | 22 Mar 2015 |
Curling: World Mixed Do... | 30 Apr 2014 |
Curling: World Men... | 6 Apr 2014 |
Curling : World Women... | 23 Mar 2014 |
Winter Olympics | 23 Feb 2014 |
Curling: World Mixed Do... | 20 Apr 2013 |
Curling: World Men... | 7 Apr 2013 |
Curling : World Women... | 24 Mar 2013 |
Curling: World Mixed Do... | 29 Apr 2012 |
Curling: World Men... | 8 Apr 2012 |
Curling : World Women... | 25 Mar 2012 |