Ski Jumping: World Cup

Global Cup - Ski Jumping: World Cup

2024

Top Positions Points % Chg
1 Austria 30 38.5
2 Slovenia 17 21.8
3 Japan 13 16.7
4 Canada 6 7.7
5 Germany 6 7.7
6 Norway 5 5.8
7 France 2 1.9

2022

Top Positions Points % Chg
1 Slovenia 19 24.4
2 Germany 16 20.5
3 Japan 15 19.2
4 Norway 14 17.9
5 Austria 14 17.9

2020

Top Positions Points % Chg
1 Austria 27 34.6 4
2 Germany 15 19.2
3 Norway 12 15.4 -2
4 Japan 11 14.1 -1
5 Poland 9 11.5 -1
6 Slovenia 4 5.1

Per Capita Cup - Ski Jumping: World Cup

2024

Top Positions People Per Point Chg
1 Slovenia 121523
2 Austria 293142
3 Norway 1172836
4 Canada 6115200
5 Japan 9743846
6 Germany 13800000
7 France 44756667

2022

Top Positions People Per Point Chg
1 Slovenia 108731
2 Norway 376983
3 Austria 628162
4 Germany 5175000
5 Japan 8444667

2020

Top Positions People Per Point Chg
1 Austria 325714 2
2 Norway 439814 -1
3 Slovenia 516474 -1
4 Poland 4270332
5 Germany 5520000
6 Japan 11515455
2024: Ski Jumping - Individual
Date Gender Country Position
24 Mar 2024 Men Austria 1
24 Mar 2024 Men Japan 2
24 Mar 2024 Men Germany 3
24 Mar 2024 Men Austria 4
24 Mar 2024 Men Slovenia 5
24 Mar 2024 Men Austria 6
24 Mar 2024 Men Norway 7
24 Mar 2024 Men Norway 8
24 Mar 2024 Women Slovenia 1
24 Mar 2024 Women Austria 2
24 Mar 2024 Women Canada 3
24 Mar 2024 Women Japan 4
24 Mar 2024 Women Austria 5
24 Mar 2024 Women Slovenia 6
24 Mar 2024 Women Norway 7=
24 Mar 2024 Women France 7=
2022: Ski Jumping - Individual
Date Gender Country Position
27 Mar 2022 Men Japan 1
27 Mar 2022 Men Germany 2
27 Mar 2022 Men Norway 3
27 Mar 2022 Men Norway 4
27 Mar 2022 Men Austria 5
27 Mar 2022 Men Germany 6
27 Mar 2022 Men Slovenia 7
27 Mar 2022 Men Slovenia 8
27 Mar 2022 Women Austria 1
27 Mar 2022 Women Slovenia 2
27 Mar 2022 Women Slovenia 3
27 Mar 2022 Women Germany 4
27 Mar 2022 Women Japan 5
27 Mar 2022 Women Norway 6
27 Mar 2022 Women Slovenia 7
27 Mar 2022 Women Japan 8
2020: Ski Jumping - Individual
Date Gender Country Position
14 Mar 2020 Men Austria 1
14 Mar 2020 Men Germany 2
14 Mar 2020 Men Japan 3
14 Mar 2020 Men Poland 4
14 Mar 2020 Men Poland 5
14 Mar 2020 Men Germany 6
14 Mar 2020 Men Norway 7
14 Mar 2020 Men Slovenia 8
14 Mar 2020 Women Norway 1
14 Mar 2020 Women Austria 2
14 Mar 2020 Women Austria 3
14 Mar 2020 Women Japan 4
14 Mar 2020 Women Germany 5
14 Mar 2020 Women Austria 6
14 Mar 2020 Women Slovenia 7
14 Mar 2020 Women Slovenia 8
2019: Ski Jumping - Individual
Date Gender Country Position
14 Mar 2019 Men Japan 1
14 Mar 2019 Men Austria 2
14 Mar 2019 Men Poland 3
14 Mar 2019 Men Poland 4
14 Mar 2019 Men Poland 5
14 Mar 2019 Men Norway 6
14 Mar 2019 Men Germany 7
14 Mar 2019 Men Norway 8
14 Mar 2019 Women Norway 1
14 Mar 2019 Women Germany 2
14 Mar 2019 Women Germany 3
14 Mar 2019 Women Japan 4
14 Mar 2019 Women Slovenia 5
14 Mar 2019 Women Austria 6
14 Mar 2019 Women Norway 7
14 Mar 2019 Women Austria 8
2018: Ski Jumping - Individual
Date Gender Country Position
25 Mar 2018 Men Poland 1
25 Mar 2018 Men Germany 2
25 Mar 2018 Men Norway 3
25 Mar 2018 Men Austria 4
25 Mar 2018 Men Norway 5
25 Mar 2018 Men Germany 6
25 Mar 2018 Men Norway 7
25 Mar 2018 Men Norway 8
25 Mar 2018 Women Norway 1
25 Mar 2018 Women Germany 2
25 Mar 2018 Women Japan 3
25 Mar 2018 Women Japan 4
25 Mar 2018 Women Russia 5
25 Mar 2018 Women Germany 6
25 Mar 2018 Women Austria 7
25 Mar 2018 Women Austria 8
2017: Ski Jumping - Individual
Date Gender Country Position
26 Mar 2017 Men Austria 1
26 Mar 2017 Men Poland 2
26 Mar 2017 Men Norway 3
26 Mar 2017 Men Germany 4
26 Mar 2017 Men Poland 5
26 Mar 2017 Men Slovenia 6
26 Mar 2017 Men Austria 7
26 Mar 2017 Men Germany 8
26 Mar 2017 Women Japan 1
26 Mar 2017 Women Japan 2
26 Mar 2017 Women Norway 3
26 Mar 2017 Women Germany 4
26 Mar 2017 Women Germany 5
26 Mar 2017 Women Austria 6
26 Mar 2017 Women Slovenia 7
26 Mar 2017 Women Austria 8
2016: Ski Jumping - Individual
Date Gender Country Position
20 Mar 2016 Men Slovenia 1
20 Mar 2016 Men Germany 2
20 Mar 2016 Men Norway 3
20 Mar 2016 Men Austria 4