Archery: World Cup
Global Cup - Archery: World Cup
2019
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Russia | 76 | 19.8 | 14 |
2 | United States | 64 | 16.7 | 1 |
3 | South Korea | 62 | 16.1 | -2 |
4 | Netherlands | 40 | 10.4 | 5 |
5 | Colombia | 32 | 8.3 | |
6 | China | 22 | 5.7 | |
7 | Italy | 18 | 4.7 | 1 |
8 | Taiwan | 16 | 4.2 | 2 |
9 | France | 14 | 3.6 | -3 |
10 | Turkey | 10 | 2.6 | -8 |
2018
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | South Korea | 76 | 24.4 | |
2 | Turkey | 50 | 16.0 | 4 |
3 | United States | 36 | 11.5 | -1 |
4 | India | 24 | 7.7 | 10 |
5 | Colombia | 20 | 6.4 | 2 |
6 | France | 16 | 5.1 | 5 |
7 | Mexico | 16 | 5.1 | 5 |
8 | Netherlands | 14 | 4.5 | -3 |
9 | Italy | 14 | 4.5 | -1 |
10 | Taiwan | 12 | 3.8 | -6 |
2017
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | South Korea | 64 | 20.5 | |
2 | United States | 48 | 15.4 | |
3 | Denmark | 44 | 14.1 | 1 |
4 | Turkey | 22 | 7.1 | 2 |
5 | Netherlands | 22 | 7.1 | -2 |
6 | Taiwan | 22 | 7.1 | 1 |
7 | Colombia | 20 | 6.4 | |
8 | Italy | 16 | 5.1 | -3 |
9 | Russia | 16 | 5.1 | 2 |
10 | Spain | 14 | 4.5 |
Per Capita Cup - Archery: World Cup
2019
2018
Date | Gender | Country | Position | |
---|---|---|---|---|
19 Sep 2010 | Women | Russia | 1 | |
19 Sep 2010 | Women | Canada | 2 | |
19 Sep 2010 | Women | United States | 3 | |
19 Sep 2010 | Women | Great Britain | 4 | |
19 Sep 2010 | Women | Great Britain | 5 | |
19 Sep 2010 | Women | Mexico | 6 | |
19 Sep 2010 | Women | France | 7= | |
19 Sep 2010 | Women | United States | 7= |
Date | Gender | Country | Position | |
---|---|---|---|---|
19 Sep 2010 | Men | United States | 1 | |
19 Sep 2010 | Men | South Korea | 2 | |
19 Sep 2010 | Men | India | 3 | |
19 Sep 2010 | Men | Italy | 4 | |
19 Sep 2010 | Men | South Korea | 5 | |
19 Sep 2010 | Men | Italy | 6 | |
19 Sep 2010 | Men | Great Britain | 7 | |
19 Sep 2010 | Men | Great Britain | 8 | |
19 Sep 2010 | Women | South Korea | 1 | |
19 Sep 2010 | Women | Ukraine | 2 | |
19 Sep 2010 | Women | South Korea | 3 | |
19 Sep 2010 | Women | Poland | 4 | |
19 Sep 2010 | Women | India | 5 | |
19 Sep 2010 | Women | Great Britain | 6 | |
19 Sep 2010 | Women | Belarus | 7 | |
19 Sep 2010 | Women | India | 8 |
Date | Gender | Country | Position | |
---|---|---|---|---|
26 Sep 2009 | Men | Italy | 1 | |
26 Sep 2009 | Men | United States | 2 | |
26 Sep 2009 | Men | Switzerland | 3 | |
26 Sep 2009 | Men | El Salvador | 4 | |
26 Sep 2009 | Men | Netherlands | 5= | |
26 Sep 2009 | Men | Canada | 5= | |
26 Sep 2009 | Men | Australia | 7 | |
26 Sep 2009 | Men | Denmark | 8 | |
26 Sep 2009 | Women | Venezuela | 1 | |
26 Sep 2009 | Women | Denmark | 2 | |
26 Sep 2009 | Women | Croatia | 3 | |
26 Sep 2009 | Women | Great Britain | 4 | |
26 Sep 2009 | Women | Venezuela | 5 | |
26 Sep 2009 | Women | Italy | 6 | |
26 Sep 2009 | Women | United States | 7= | |
26 Sep 2009 | Women | Russia | 7= |
Date | Gender | Country | Position | |
---|---|---|---|---|
26 Sep 2009 | Men | Italy | 1 | |
26 Sep 2009 | Men | Great Britain | 2 | |
26 Sep 2009 | Men | France | 3 | |
26 Sep 2009 | Men | India | 4 | |
26 Sep 2009 | Men | South Korea | 5 | |
26 Sep 2009 | Men | Malaysia | 6 | |
26 Sep 2009 | Men | Russia | 7 | |
26 Sep 2009 | Men | Canada | 8 | |
26 Sep 2009 | Men | China | 8 | |
26 Sep 2009 | Women | South Korea | 1 | |
26 Sep 2009 | Women | China | 2 | |
26 Sep 2009 | Women | South Korea | 3 | |
26 Sep 2009 | Women | France | 4 | |
26 Sep 2009 | Women | Italy | 5 | |
26 Sep 2009 | Women | South Korea | 6 | |
26 Sep 2009 | Women | Italy | 7 | |
26 Sep 2009 | Women | Great Britain | 8 |
Date | Gender | Country | Position | |
---|---|---|---|---|
27 Sep 2008 | Men | Canada | 1 | |
27 Sep 2008 | Men | Switzerland | 2 | |
27 Sep 2008 | Men | Australia | 3 | |
27 Sep 2008 | Men | Italy | 4 | |
27 Sep 2008 | Men | Brazil | 5 | |
27 Sep 2008 | Men | Netherlands | 6 | |
27 Sep 2008 | Men | Great Britain | 7 | |
27 Sep 2008 | Men | Australia | 8 | |
27 Sep 2008 | Women | United States | 1 | |
27 Sep 2008 | Women | Great Britain | 2 | |
27 Sep 2008 | Women | France | 3 | |
27 Sep 2008 | Women | Croatia | 4 | |
27 Sep 2008 | Women | Russia | 5 | |
27 Sep 2008 | Women | Italy | 6 | |
27 Sep 2008 | Women | Denmark | 7= | |
27 Sep 2008 | Women | Russia | 7= | |
27 Sep 2008 | Women | Venezuela | 7= |
Date | Gender | Country | Position | |
---|---|---|---|---|
27 Sep 2008 | Men | South Korea | 1 | |
27 Sep 2008 | Men | Ukraine | 2 | |
27 Sep 2008 | Men | France | 3 | |
27 Sep 2008 | Men | South Korea | 4 | |
27 Sep 2008 | Men | India | 5 | |
27 Sep 2008 | Men | India | 6 | |
27 Sep 2008 | Men | Italy | 7 | |
27 Sep 2008 | Men | Australia | 8 | |
27 Sep 2008 | Men | Taiwan | 8 | |
27 Sep 2008 | Women | Poland | 1 | |
27 Sep 2008 | Women | South Korea | 2 | |
27 Sep 2008 | Women | South Korea | 3 | |
27 Sep 2008 | Women | Italy | 4 | |
27 Sep 2008 | Women | South Korea | 5 | |
27 Sep 2008 | Women | India | 6 | |
27 Sep 2008 | Women | Russia | 7 | |
27 Sep 2008 | Women | South Korea | 8 |
- « first
- ‹ previous
- 1
- 2
- 3
- 4