Per Capita Cup 2025 - Swimming: World Championships
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Australia | 41561 | |
| 2 | Lithuania | 58640 | |
| 3 | Hungary | 85956 | |
| 4 | Netherlands | 112183 | |
| 5 | Canada | 114303 | |
| 6 | Estonia | 150258 | |
| 7 | Switzerland | 156455 | |
| 8 | New Zealand | 178754 | |
| 9 | Italy | 183410 | |
| 10 | Belgium | 236895 | |
| 11 | France | 251442 | |
| 12 | Great Britain | 317140 | |
| 13 | Ireland | 317198 | |
| 14 | Romania | 327300 | |
| 15 | Kyrgyzstan | 341122 | |
| 16 | Germany | 363158 | |
| 17 | Sweden | 373385 | |
| 18 | United States | 382574 | |
| 19 | Denmark | 384046 | |
| 20 | Greece | 465988 | |
| 21 | Czech Republic | 504193 | |
| 22 | South Africa | 530722 | |
| 23 | Israel | 583939 | |
| 24 | Poland | 674263 | |
| 25 | Portugal | 687305 | |
| 26 | Japan | 715650 | |
| 27 | Serbia | 784258 | |
| 28 | South Korea | 902565 | |
| 29 | Austria | 977141 | |
| 30 | Bulgaria | 1183643 | |
| 31 | Finland | 1836238 | |
| 32 | China | 2751964 | |
| 33 | Spain | 3877414 | |
| 34 | Turkey | 4434160 | |
| 35 | Brazil | 11563444 |

