Per Capita Cup 2024 - Boxing (Amateur)
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Uzbekistan | 193104 | 5 |
| 2 | Cuba | 208134 | 1 |
| 3 | Georgia | 225345 | -1 |
| 4 | Bulgaria | 244892 | 3 |
| 5 | Kyrgyzstan | 255842 | 4 |
| 6 | Ireland | 271884 | |
| 7 | Azerbaijan | 313246 | 1 |
| 8 | Kazakhstan | 347579 | -4 |
| 9 | Armenia | 397320 | -4 |
| 10 | Croatia | 553895 | 3 |
| 11 | Denmark | 768093 | |
| 12 | Australia | 836858 | -1 |
| 13 | Spain | 838360 | 1 |
| 14 | France | 965971 | -2 |
| 15 | Hungary | 979900 | 3 |
| 16 | Taiwan | 1121784 | -1 |
| 17 | Belgium | 1137097 | |
| 18 | Mongolia | 1269860 | -17 |
| 19 | Puerto Rico | 1364523 | |
| 20 | Ukraine | 1415200 | |
| 21 | Ecuador | 1683370 | |
| 22 | Finland | 2203486 | |
| 23 | Canada | 2223709 | |
| 24 | Serbia | 2823329 | |
| 25 | Turkey | 3325620 | 4 |
| 26 | Poland | 3660285 | |
| 27 | Great Britain | 3978667 | 3 |
| 28 | Thailand | 4454033 | -4 |
| 29 | North Korea | 4634727 | |
| 30 | Germany | 5018182 | |
| 31 | Mexico | 5140184 | -4 |
| 32 | Colombia | 6593800 | -16 |
| 33 | Netherlands | 6865600 | |
| 34 | Italy | 8070037 | -15 |
| 35 | Brazil | 9049652 | -10 |
| 36 | South Korea | 9353855 | -8 |
| 37 | United States | 13581375 | |
| 38 | Japan | 16889333 | -12 |
| 39 | China | 28597732 | -7 |
| 40 | India | 132271000 | -9 |

