Skateboarding
Global Cup - Skateboarding
2019
Top Positions | Points | % | Chg | |
---|---|---|---|---|
1 | Brazil | 166 | 35.5 | |
2 | United States | 130 | 27.8 | |
3 | Japan | 96 | 20.5 | |
4 | Australia | 20 | 4.3 | |
5 | Portugal | 12 | 2.6 | |
6 | Great Britain | 12 | 2.6 | |
7 | Netherlands | 10 | 2.1 | |
8 | France | 10 | 2.1 | |
9 | Finland | 8 | 1.7 | |
10 | Peru | 4 | 0.9 |
Per Capita Cup - Skateboarding
2019
Top Positions | People Per Point | Chg | |
---|---|---|---|
1 | Finland | 688589 | |
2 | Portugal | 859131 | |
3 | Australia | 1234365 | |
4 | Brazil | 1253867 | |
5 | Japan | 1319479 | |
6 | Netherlands | 1716400 | |
7 | United States | 2507331 | |
8 | Great Britain | 5470667 | |
9 | France | 6713500 |
Skateboarding Tournaments
Skateboarding: World Ch... | 13 Jan 2019 |
Skateboarding: World Ch... | 26 Jun 2010 |