Skeleton: World Championships

Global Cup - Skeleton: World Championships

2025

Top Positions Points % Chg
1 Great Britain 27 23.3
2 United States 21 18.1
3 Germany 20 16.8
4 China 11 9.5
5 Netherlands 10 8.6
6 Czech Republic 6 5.2
7 Italy 6 4.7
8 Ukraine 5 4.3
9 Brazil 5 4.3
10 Austria 4 3.4

2024

Top Positions Points % Chg
1 Germany 43 36.8 1
2 Great Britain 35 29.9 -1
3 Canada 12 10.3 1
4 China 8 6.8 3
5 Belgium 8 6.8 4
6 Italy 5 4.3 -3
7 United States 5 4.3 3
8 Austria 1 0.9

2023

Top Positions Points % Chg
1 Great Britain 33 28.2
2 Germany 28 23.9
3 Italy 15 12.8
4 Canada 12 10.3
5 Netherlands 8 6.8
6 South Korea 7 6.0
7 China 7 6.0
8 Austria 5 4.3
9 Belgium 1 0.9
10 United States 1 0.9

2021

Top Positions Points % Chg
1 Germany 64 78.0
2 Great Britain 7 8.5 5
3 United States 3 3.7 8
4 Austria 3 3.7 1
5 Italy 2 2.4 1
6 Latvia 2 2.4 -2
7 Canada 1 1.2 -4

Per Capita Cup - Skeleton: World Championships

2025

Top Positions People Per Point Chg
1 Netherlands 1716400
2 Czech Republic 1764677
3 Austria 2198567
4 Great Britain 2431407
5 Germany 4246154
6 Italy 11004596
7 United States 15521571
8 Canada 18345600
9 China 126090000

2024

Top Positions People Per Point Chg
1 Belgium 1421371 7
2 Great Britain 1875657
3 Germany 1925581 1
4 Canada 3057600 1
5 Austria 8794267 -4
6 Italy 12105055
7 United States 65190600 3
8 China 173373750 1

2023

Top Positions People Per Point Chg
1 Austria 1758853
2 Great Britain 1989333
3 Netherlands 2145500
4 Germany 2957143
5 Canada 3057600
6 Italy 4035018
7 South Korea 7349457
8 Belgium 11370968
9 China 198141429
10 United States 325953000

2021

Top Positions People Per Point Chg
1 Latvia 967250
2 Germany 1293750 1
3 Austria 2931422 1
4 Great Britain 9378286 4
5 Italy 30262639 2
6 Canada 36691200 -1
7 United States 108651000 4
2013: Skeleton - Individual
Date Gender Country Position
3 Feb 2013 Men Latvia 2
3 Feb 2013 Men Russia 3
3 Feb 2013 Men Canada 4
3 Feb 2013 Men Germany 5=
3 Feb 2013 Men United States 5=
3 Feb 2013 Men Canada 7
3 Feb 2013 Men Latvia 8
3 Feb 2013 Women Great Britain 1
3 Feb 2013 Women United States 2
3 Feb 2013 Women Canada 3
3 Feb 2013 Women Great Britain 4
3 Feb 2013 Women Canada 5
3 Feb 2013 Women Australia 6
3 Feb 2013 Women United States 7
3 Feb 2013 Women Germany 8
2013: Skeleton - Team
Date Gender Country Position
3 Feb 2013 Mixed United States 1
3 Feb 2013 Mixed Germany 2
3 Feb 2013 Mixed Canada 3
3 Feb 2013 Mixed Germany 4
3 Feb 2013 Mixed Switzerland 5
3 Feb 2013 Mixed Canada 6
3 Feb 2013 Mixed Great Britain 7
3 Feb 2013 Mixed United States 8
2012: Skeleton - Individual
Date Gender Country Position
26 Feb 2012 Men Latvia 1
26 Feb 2012 Men Germany 2
26 Feb 2012 Men New Zealand 3
26 Feb 2012 Men Russia 4
26 Feb 2012 Men Latvia 5
26 Feb 2012 Men United States 6
26 Feb 2012 Men Germany 7
26 Feb 2012 Men United States 8
26 Feb 2012 Women United States 1
26 Feb 2012 Women Canada 2
26 Feb 2012 Women Great Britain 3
26 Feb 2012 Women Great Britain 4
26 Feb 2012 Women Great Britain 5
26 Feb 2012 Women Germany 6
26 Feb 2012 Women Germany 7
26 Feb 2012 Women Germany 8
2012: Skeleton - Team
Date Gender Country Position
26 Feb 2012 Mixed United States 1
26 Feb 2012 Mixed Germany 2
26 Feb 2012 Mixed Canada 3
26 Feb 2012 Mixed United States 4
26 Feb 2012 Mixed Germany 5
26 Feb 2012 Mixed Russia 6
26 Feb 2012 Mixed Great Britain 7
26 Feb 2012 Mixed Russia 8
2011: Skeleton - Individual
Date Gender Country Position
27 Feb 2011 Men Latvia 1
27 Feb 2011 Men Russia 2
27 Feb 2011 Men Germany 3
27 Feb 2011 Men Germany 4
27 Feb 2011 Men Germany 5
27 Feb 2011 Men Great Britain 6
27 Feb 2011 Men United States 7
27 Feb 2011 Men Germany 8
27 Feb 2011 Women Germany 1
27 Feb 2011 Women Germany 2
27 Feb 2011 Women Canada 3
27 Feb 2011 Women Great Britain 4
27 Feb 2011 Women Russia 5
27 Feb 2011 Women Germany 6
27 Feb 2011 Women Canada 7
27 Feb 2011 Women Canada 8
2009: Skeleton - Individual
Date Gender Country Position
27 Feb 2009 Men Switzerland 1
27 Feb 2009 Men Great Britain 2
27 Feb 2009 Men Russia 3
27 Feb 2009 Men Canada 4
27 Feb 2009 Men Germany 5
27 Feb 2009 Men Germany 6
27 Feb 2009 Men United States 7
27 Feb 2009 Men Canada 8
26 Feb 2009 Women Germany 1
26 Feb 2009 Women Great Britain 2
26 Feb 2009 Women Germany 3
26 Feb 2009 Women Germany 4
26 Feb 2009 Women Australia 5
26 Feb 2009 Women Canada 6
26 Feb 2009 Women United States 7
26 Feb 2009 Women United States 8
2008: Skeleton - Individual
Date Gender Country Position
22 Feb 2008 Women Germany 1
22 Feb 2008 Women United States 2
22 Feb 2008 Women Germany 3
22 Feb 2008 Women Canada 4
22 Feb 2008 Women Great Britain 5
22 Feb 2008 Women Canada 6
22 Feb 2008 Women Germany 7
22 Feb 2008 Women Canada 8
21 Feb 2008 Men Great Britain 1
21 Feb 2008 Men Canada 2
21 Feb 2008 Men Germany 3
21 Feb 2008 Men Germany 4
21 Feb 2008 Men Latvia 5
21 Feb 2008 Men United States 6
21 Feb 2008 Men Germany 7
21 Feb 2008 Men Canada 8