Skeleton: World Championships

Global Cup - Skeleton: World Championships

2024

Top Positions Points % Chg
1 Germany 43 36.8
2 Great Britain 35 29.9
3 Canada 12 10.3
4 Belgium 8 6.8 1
5 China 8 6.8 -1
6 Italy 5 4.3
7 United States 5 4.3
8 Austria 1 0.9

2023

Top Positions Points % Chg
1 Great Britain 33 28.2
2 Germany 28 23.9
3 Italy 15 12.8
4 Canada 12 10.3
5 Netherlands 8 6.8
6 South Korea 7 6.0
7 China 7 6.0
8 Austria 5 4.3
9 Belgium 1 0.9
10 United States 1 0.9

2021

Top Positions Points % Chg
1 Germany 64 78.0
2 Great Britain 7 8.5 5
3 United States 3 3.7 8
4 Austria 3 3.7 1
5 Italy 2 2.4 1
6 Latvia 2 2.4 -2
7 Canada 1 1.2 -4

2020

Top Positions Points % Chg
1 Germany 60 51.3
2 Switzerland 9 7.7 4
3 Canada 9 7.7
4 Latvia 7 6.0 -1
5 Italy 6 5.1
6 Austria 6 5.1
7 Russia 5 4.3 -5
8 Great Britain 5 4.3
9 China 3 2.6
10 South Korea 3 2.6 -6

Per Capita Cup - Skeleton: World Championships

2024

Top Positions People Per Point Chg
1 Belgium 1421371
2 Great Britain 1875657
3 Germany 1925581
4 Canada 3057600
5 Austria 8794267
6 Italy 12105055
7 United States 65190600
8 China 173373750

2023

Top Positions People Per Point Chg
1 Austria 1758853
2 Great Britain 1989333
3 Netherlands 2145500
4 Germany 2957143
5 Canada 3057600
6 Italy 4035018
7 South Korea 7349457
8 Belgium 11370968
9 China 198141429
10 United States 325953000

2021

Top Positions People Per Point Chg
1 Latvia 967250
2 Germany 1293750 1
3 Austria 2931422 1
4 Great Britain 9378286 4
5 Italy 30262639 2
6 Canada 36691200 -1
7 United States 108651000 4

2020

Top Positions People Per Point Chg
1 Latvia 276357
2 Switzerland 938732 2
3 Germany 1380000
4 Austria 1465711
5 Canada 4076800
6 Czech Republic 5294032 -4
7 Italy 10087546
8 Great Britain 13129600
9 South Korea 17148734 -4
10 Russia 29361929 -4
2019: Skeleton - Individual
Date Gender Country Position
10 Mar 2019 Women Czech Republic 4
10 Mar 2019 Women Russia 5
10 Mar 2019 Women Switzerland 6
10 Mar 2019 Women Russia 7
10 Mar 2019 Women United States 8
2017: Skeleton - Individual
Date Gender Country Position
26 Feb 2017 Men Latvia 1
26 Feb 2017 Men Russia 2
26 Feb 2017 Men Germany 3
26 Feb 2017 Men Russia 4
26 Feb 2017 Men Germany 5
26 Feb 2017 Men Germany 6
26 Feb 2017 Men United States 7
26 Feb 2017 Men Great Britain 8
26 Feb 2017 Women Germany 1
26 Feb 2017 Women Germany 2
26 Feb 2017 Women Great Britain 3
26 Feb 2017 Women Germany 4
26 Feb 2017 Women Belgium 5
26 Feb 2017 Women Canada 6
26 Feb 2017 Women Latvia 7
26 Feb 2017 Women Canada 8
2017: Skeleton - Team
Date Gender Country Position
26 Feb 2017 Mixed Germany 1
26 Feb 2017 Mixed Germany 2
26 Feb 2017 Mixed Russia 4
26 Feb 2017 Mixed Russia 5
26 Feb 2017 Mixed United States 6
26 Feb 2017 Mixed Austria 7
26 Feb 2017 Mixed Canada 8
2016: Skeleton - Individual
Date Gender Country Position
21 Feb 2016 Men Latvia 1
21 Feb 2016 Men Russia 2
21 Feb 2016 Men South Korea 3
21 Feb 2016 Men Germany 4
21 Feb 2016 Men Russia 5
21 Feb 2016 Men Latvia 6
21 Feb 2016 Men Germany 7
21 Feb 2016 Men United States 8
21 Feb 2016 Women Germany 1
21 Feb 2016 Women Austria 2
21 Feb 2016 Women Russia 3
21 Feb 2016 Women Switzerland 4
21 Feb 2016 Women United States 5
21 Feb 2016 Women Canada 6
21 Feb 2016 Women Germany 7
21 Feb 2016 Women Netherlands 8
2016: Skeleton - Team
Date Gender Country Position
21 Feb 2016 Mixed Germany 1
21 Feb 2016 Mixed Russia 2
21 Feb 2016 Mixed Austria 3
21 Feb 2016 Mixed Germany 4
21 Feb 2016 Mixed Canada 5
21 Feb 2016 Mixed United States 6
21 Feb 2016 Mixed United States 7
21 Feb 2016 Mixed Canada 8
2015: Skeleton - Individual
Date Gender Country Position
8 Mar 2015 Men Latvia 1
8 Mar 2015 Men Russia 2
8 Mar 2015 Men Latvia 3
8 Mar 2015 Men Russia 4
8 Mar 2015 Men Germany 5
8 Mar 2015 Men Germany 6
8 Mar 2015 Men Great Britain 7
8 Mar 2015 Men South Korea 8
8 Mar 2015 Women Great Britain 1
8 Mar 2015 Women Germany 2
8 Mar 2015 Women Canada 3
8 Mar 2015 Women Canada 4
8 Mar 2015 Women Germany 5
8 Mar 2015 Women Austria 6
8 Mar 2015 Women Great Britain 7
8 Mar 2015 Women Switzerland 8
2015: Skeleton - Team
Date Gender Country Position
8 Mar 2015 Mixed Germany 1
8 Mar 2015 Mixed Germany 2
8 Mar 2015 Mixed Russia 3
8 Mar 2015 Mixed Canada 4
8 Mar 2015 Mixed United States 5
8 Mar 2015 Mixed Austria 6
8 Mar 2015 Mixed United States 7
8 Mar 2015 Mixed Great Britain 8
2013: Skeleton - Individual
Date Gender Country Position
3 Feb 2013 Men Russia 1
3 Feb 2013 Men Latvia 2
3 Feb 2013 Men Russia 3
3 Feb 2013 Men Canada 4
3 Feb 2013 Men Germany 5=
3 Feb 2013 Men United States 5=
3 Feb 2013 Men Canada 7
3 Feb 2013 Men Latvia 8
3 Feb 2013 Women Great Britain 1
3 Feb 2013 Women United States 2
3 Feb 2013 Women Canada 3
3 Feb 2013 Women Great Britain 4
3 Feb 2013 Women Canada 5
3 Feb 2013 Women Australia 6
3 Feb 2013 Women United States 7
3 Feb 2013 Women Germany 8
2013: Skeleton - Team
Date Gender Country Position
3 Feb 2013 Mixed United States 1
3 Feb 2013 Mixed Germany 2
3 Feb 2013 Mixed Canada 3
3 Feb 2013 Mixed Germany 4
3 Feb 2013 Mixed Switzerland 5
3 Feb 2013 Mixed Canada 6
3 Feb 2013 Mixed Great Britain 7
3 Feb 2013 Mixed United States 8