Per Capita Cup 2025 - Skeleton: World Championships
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Netherlands | 1716400 | |
| 2 | Czech Republic | 1764677 | |
| 3 | Austria | 2198567 | |
| 4 | Great Britain | 2431407 | |
| 5 | Germany | 4246154 | |
| 6 | Ukraine | 8491202 | |
| 7 | Italy | 11004596 | |
| 8 | United States | 15521571 | |
| 9 | Canada | 18345600 | |
| 10 | Brazil | 41628400 | |
| 11 | China | 126090000 |

