Per Capita Cup 2021 - Roland Garros
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Slovenia | 75123 | |
| 2 | Serbia | 141166 | |
| 3 | Greece | 165685 | |
| 4 | Czech Republic | 211761 | -3 |
| 5 | Spain | 886266 | -2 |
| 6 | Kazakhstan | 1445928 | |
| 7 | Russia | 2796374 | 1 |
| 8 | Germany | 3010909 | -1 |
| 9 | Poland | 3074639 | -5 |
| 10 | Argentina | 3523585 | |
| 11 | Italy | 4842022 | -6 |
| 12 | United States | 26076240 | -6 |

