Per Capita Cup 2024 - Roland Garros
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Norway | 319864 | |
| 2 | Serbia | 941110 | |
| 3 | Bulgaria | 946915 | |
| 4 | Poland | 1281100 | 1 |
| 5 | Czech Republic | 1411742 | -2 |
| 6 | Greece | 1491162 | |
| 7 | Italy | 1494451 | |
| 8 | Tunisia | 1507264 | |
| 9 | Spain | 1550966 | -2 |
| 10 | Kazakhstan | 2409880 | |
| 11 | Australia | 3291640 | |
| 12 | Germany | 3450000 | -4 |
| 13 | United States | 19754727 | -1 |

