Per Capita Cup 2025 - Shooting: World Championships
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Croatia | 83084 | |
| 2 | Slovakia | 108707 | |
| 3 | Norway | 155228 | |
| 4 | Czech Republic | 176468 | |
| 5 | Switzerland | 264018 | |
| 6 | Sweden | 336047 | |
| 7 | Finland | 459060 | |
| 8 | Denmark | 480058 | |
| 9 | Greece | 559186 | |
| 10 | South Korea | 598212 | |
| 11 | Italy | 657883 | |
| 12 | Australia | 726097 | |
| 13 | Spain | 775483 | |
| 14 | France | 959071 | |
| 15 | Ukraine | 1516286 | |
| 16 | Germany | 1562264 | |
| 17 | Hungary | 1633167 | |
| 18 | Austria | 1758853 | |
| 19 | United States | 2328236 | |
| 20 | Turkey | 2494215 | |
| 21 | Egypt | 2819918 | |
| 22 | Iran | 3354721 | |
| 23 | Great Britain | 3647111 | |
| 24 | Chile | 4343458 | |
| 25 | Poland | 4804124 | |
| 26 | Portugal | 5154787 | |
| 27 | Taiwan | 5889367 | |
| 28 | China | 6247703 | |
| 29 | North Korea | 6372750 | |
| 30 | Mexico | 7710277 | |
| 31 | India | 8589026 | |
| 32 | Japan | 10555833 |

