Per Capita Cup 2021 - Amateur Boxing: World Championships
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Armenia | 73578 | |
| 2 | Cuba | 86124 | |
| 3 | Kazakhstan | 111569 | |
| 4 | Georgia | 112673 | |
| 5 | Azerbaijan | 139961 | |
| 6 | Mongolia | 211643 | |
| 7 | Serbia | 224074 | |
| 8 | Belarus | 234457 | |
| 9 | Kyrgyzstan | 272898 | |
| 10 | Lithuania | 375293 | |
| 11 | Uzbekistan | 458794 | |
| 12 | Moldova | 473453 | |
| 13 | Croatia | 553895 | |
| 14 | Dominican Republic | 616313 | |
| 15 | Ireland | 634397 | |
| 16 | Belgium | 689150 | |
| 17 | Finland | 734495 | |
| 18 | Bulgaria | 946915 | |
| 19 | France | 1065635 | |
| 20 | Ecuador | 1122247 | |
| 21 | Italy | 1260943 | |
| 22 | Ukraine | 1415200 | |
| 23 | Japan | 1876593 | |
| 24 | Turkey | 2046535 | |
| 25 | Great Britain | 2084063 | |
| 26 | United States | 2650024 | |
| 27 | Spain | 2819937 | |
| 28 | Venezuela | 4190822 | |
| 29 | Iran | 4879594 | |
| 30 | Poland | 5124399 | |
| 31 | Brazil | 5336974 | |
| 32 | Colombia | 6593800 | |
| 33 | Germany | 11040000 | |
| 34 | Mexico | 16448590 | |
| 35 | India | 28445376 |

