Beach Volleyball
Global Cup - Beach Volleyball
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Sweden | 36 | 23.1 | |
| 2 | United States | 31 | 19.9 | |
| 3 | Brazil | 27 | 17.3 | |
| 4 | Latvia | 20 | 12.8 | |
| 5 | Germany | 15 | 9.6 | |
| 6 | France | 12 | 7.7 | |
| 7 | Italy | 5 | 3.2 | 2 |
| 8 | Canada | 5 | 3.2 | |
| 9 | Czech Republic | 5 | 3.2 | -2 |
2024
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | United States | 47 | 30.1 | 3 |
| 2 | Brazil | 26 | 16.7 | -1 |
| 3 | Czech Republic | 20 | 12.8 | |
| 4 | Sweden | 16 | 10.3 | |
| 5 | Poland | 12 | 7.7 | |
| 6 | Netherlands | 10 | 6.4 | 4 |
| 7 | Australia | 10 | 6.4 | |
| 8 | Canada | 5 | 3.2 | -6 |
| 9 | Switzerland | 5 | 3.2 | -3 |
| 10 | Norway | 5 | 3.2 | -7 |
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Brazil | 58 | 37.2 | 7 |
| 2 | Canada | 21 | 13.5 | 7 |
| 3 | Norway | 20 | 12.8 | -2 |
| 4 | United States | 15 | 9.6 | -2 |
| 5 | Germany | 12 | 7.7 | 2 |
| 6 | Switzerland | 10 | 6.4 | -1 |
| 7 | Australia | 5 | 3.2 | -3 |
| 8 | Italy | 5 | 3.2 | 2 |
| 9 | estonia | 5 | 3.2 | |
| 10 | Netherlands | 5 | 3.2 |
2021
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Latvia | 20 | 14.8 | |
| 2 | United States | 20 | 14.8 | |
| 3 | Norway | 20 | 14.8 | |
| 4 | Australia | 16 | 11.9 | |
| 5 | Qatar | 12 | 8.9 | |
| 6 | Switzerland | 12 | 8.9 | |
| 7 | Canada | 10 | 7.4 | |
| 8 | Brazil | 10 | 7.4 | |
| 9 | Germany | 10 | 7.4 | |
| 10 | Italy | 5 | 3.7 |
Per Capita Cup - Beach Volleyball
2025
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Latvia | 96725 | |
| 2 | Sweden | 280039 | |
| 3 | Czech Republic | 2117613 | |
| 4 | Germany | 5520000 | |
| 5 | France | 5594583 | |
| 6 | Canada | 7338240 | |
| 7 | Brazil | 7708963 | |
| 8 | United States | 10514613 | |
| 9 | Italy | 12105055 |
2024
2023
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Czech Republic | 529403 | |
| 2 | Sweden | 630087 | |
| 3 | Norway | 1055552 | -2 |
| 4 | Switzerland | 1689717 | -1 |
| 5 | Netherlands | 1716400 | |
| 6 | Australia | 2468730 | 1 |
| 7 | Poland | 3202749 | |
| 8 | United States | 6935170 | 2 |
| 9 | Canada | 7338240 | -5 |
| 10 | Brazil | 8005462 | -4 |
2022
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Norway | 263888 | 1 |
| 2 | estonia | 270464 | |
| 3 | Switzerland | 844859 | |
| 4 | Canada | 1747200 | 1 |
| 5 | Netherlands | 3432800 | |
| 6 | Brazil | 3588655 | 3 |
| 7 | Australia | 4937460 | -3 |
| 8 | Germany | 6900000 | -2 |
| 9 | Italy | 12105055 | -2 |
| 10 | United States | 21730200 | -2 |
2021
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Latvia | 96725 | |
| 2 | Norway | 263888 | |
| 3 | Switzerland | 704049 | |
| 4 | Australia | 1542956 | |
| 5 | Canada | 3669120 | |
| 6 | Germany | 8280000 | |
| 7 | Italy | 12105055 | |
| 8 | United States | 16297650 | |
| 9 | Brazil | 20814200 |
Beach Volleyball Tournaments
| Beach Volleyball: World... | 23 Nov 2025 |
| Olympics | 11 Aug 2024 |
| Beach Volleyball: World... | 15 Oct 2023 |
| Beach Volleyball: World... | 19 Jun 2022 |
| Olympics | 8 Aug 2021 |
| Beach Volleyball: World... | 7 Jul 2019 |
| Beach Volleyball: World... | 6 Aug 2017 |
| Olympics | 21 Aug 2016 |
| Beach Volleyball: World... | 5 Jul 2015 |
| Beach Volleyball: World... | 7 Jul 2013 |
| Olympics | 8 Aug 2012 |
| Beach Volleyball: World... | 26 Jun 2011 |
| Beach Volleyball: World... | 5 Jul 2009 |
| Olympics | 8 Aug 2008 |

