Floorball
Global Cup - Floorball
2025
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Switzerland | 40 | 25.6 | |
| 2 | Czech Republic | 32 | 20.5 | |
| 3 | Finland | 24 | 15.4 | |
| 4 | Sweden | 20 | 12.8 | |
| 5 | Latvia | 16 | 10.3 | |
| 6 | Norway | 12 | 7.7 | |
| 7 | Slovakia | 8 | 5.1 | |
| 8 | Denmark | 4 | 2.6 |
2024
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Finland | 20 | 25.6 | 1 |
| 2 | Sweden | 16 | 20.5 | -1 |
| 3 | Czech Republic | 12 | 15.4 | |
| 4 | Latvia | 10 | 12.8 | 3 |
| 5 | Switzerland | 8 | 10.3 | -1 |
| 6 | Slovakia | 6 | 7.7 | -1 |
| 7 | Norway | 4 | 5.1 | |
| 8 | Germany | 2 | 2.6 |
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Sweden | 40 | 25.6 | |
| 2 | Finland | 32 | 20.5 | 1 |
| 3 | Czech Republic | 24 | 15.4 | -1 |
| 4 | Switzerland | 20 | 12.8 | |
| 5 | Slovakia | 16 | 10.3 | 2 |
| 6 | Poland | 12 | 7.7 | |
| 7 | Latvia | 8 | 5.1 | -2 |
| 8 | Denmark | 4 | 2.6 |
2022
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Sweden | 20 | 25.6 | |
| 2 | Czech Republic | 16 | 20.5 | 2 |
| 3 | Finland | 12 | 15.4 | -1 |
| 4 | Switzerland | 10 | 12.8 | -1 |
| 5 | Latvia | 8 | 10.3 | |
| 6 | Germany | 6 | 7.7 | |
| 7 | Slovakia | 4 | 5.1 | -1 |
| 8 | Norway | 2 | 2.6 | -1 |
2021
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Sweden | 40 | 25.6 | |
| 2 | Finland | 32 | 20.5 | |
| 3 | Switzerland | 24 | 15.4 | |
| 4 | Czech Republic | 20 | 12.8 | |
| 5 | Poland | 16 | 10.3 | |
| 6 | Slovakia | 12 | 7.7 | |
| 7 | Norway | 8 | 5.1 | |
| 8 | Denmark | 4 | 2.6 |
Per Capita Cup - Floorball
2025
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Latvia | 120906 | |
| 2 | Switzerland | 211215 | |
| 3 | Finland | 229530 | |
| 4 | Czech Republic | 330877 | |
| 5 | Norway | 439814 | |
| 6 | Sweden | 504070 | |
| 7 | Slovakia | 679418 | |
| 8 | Denmark | 1440174 |
2024
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Latvia | 193450 | 1 |
| 2 | Finland | 275436 | -1 |
| 3 | Sweden | 630087 | |
| 4 | Czech Republic | 882339 | 2 |
| 5 | Slovakia | 905891 | -1 |
| 6 | Switzerland | 1056073 | -1 |
| 7 | Norway | 1319441 | |
| 8 | Germany | 41400000 |
2023
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Finland | 172147 | 1 |
| 2 | Latvia | 241813 | -1 |
| 3 | Sweden | 252035 | |
| 4 | Slovakia | 339709 | 2 |
| 5 | Switzerland | 422429 | |
| 6 | Czech Republic | 441169 | -2 |
| 7 | Denmark | 1440174 | |
| 8 | Poland | 3202749 |
2022
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Latvia | 241813 | |
| 2 | Finland | 459060 | -1 |
| 3 | Sweden | 504070 | -1 |
| 4 | Czech Republic | 661754 | 1 |
| 5 | Switzerland | 844859 | -2 |
| 6 | Slovakia | 1358836 | -2 |
| 7 | Norway | 2638881 | -1 |
| 8 | Germany | 13800000 |
2021
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Finland | 172147 | |
| 2 | Sweden | 252035 | |
| 3 | Switzerland | 352024 | |
| 4 | Slovakia | 452945 | |
| 5 | Czech Republic | 529403 | |
| 6 | Norway | 659720 | |
| 7 | Denmark | 1440174 | |
| 8 | Poland | 2402062 |
Floorball Tournaments
| Floorball : Women'... | 14 Dec 2025 |
| Floorball : World Champ... | 15 Dec 2024 |
| Floorball : Women'... | 10 Dec 2023 |
| Floorball : World Champ... | 13 Nov 2022 |
| Floorball : Women'... | 5 Dec 2021 |
| Floorball : Women'... | 15 Dec 2019 |

