Best Sports 2021 - South Korea
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Archery | 335 | 21.4 | |
| 2 | Weightlifting | 192 | 12.3 | |
| 3 | Table Tennis | 112 | 7.2 | |
| 4 | Judo | 94 | 6.0 | |
| 5 | Artistic Gymnastics | 93 | 6.0 | |
| 6 | Fencing | 88 | 5.6 | |
| 7 | Badminton | 84 | 5.4 | |
| 8 | Ten Pin Bowling | 77 | 4.9 | |
| 9 | Volleyball | 75 | 4.8 | |
| 10 | Taekwondo | 68 | 4.3 | |
| 11 | Football | 50 | 3.2 | |
| 12 | Golf | 45 | 2.9 | -11 |
| 13 | Shooting | 44 | 2.8 | |
| 14 | Modern Pentathlon | 42 | 2.7 | |
| 15 | Baseball | 35 | 2.2 | |
| 16 | Karate | 26 | 1.7 | |
| 17 | Climbing | 22 | 1.4 | |
| 18 | Swimming | 18 | 1.2 | |
| 19 | Handball | 18 | 1.2 | |
| 20 | Diving | 11 | 0.7 | |
| 21 | Athletics | 10 | 0.6 | |
| 22 | Snowboarding | 9 | 0.6 | |
| 23 | Wrestling Greco-Roman | 8 | 0.5 | |
| 24 | Sailing | 4 | 0.3 | |
| 25 | Curling | 2 | 0.1 |

