Best Sports 2022 - South Korea
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Short Track | 189 | 15.9 | |
| 2 | Taekwondo | 147 | 12.3 | 8 |
| 3 | Shooting | 115 | 9.7 | 10 |
| 4 | Golf | 81 | 6.8 | 8 |
| 5 | Fencing | 75 | 6.3 | 1 |
| 6 | Archery | 72 | 6.0 | -5 |
| 7 | Badminton | 64 | 5.4 | |
| 8 | Football | 64 | 5.4 | 3 |
| 9 | Judo | 62 | 5.2 | -5 |
| 10 | Weightlifting | 52 | 4.4 | -8 |
| 11 | Swimming | 51 | 4.3 | 8 |
| 12 | Modern Pentathlon | 45 | 3.8 | 2 |
| 13 | Speedskating | 40 | 3.4 | |
| 14 | Artistic Gymnastics | 30 | 2.5 | -9 |
| 15 | Figure Skating | 26 | 2.2 | |
| 16 | Table Tennis | 22 | 1.8 | -13 |
| 17 | Athletics | 16 | 1.3 | 4 |
| 18 | Snowboarding | 14 | 1.2 | 4 |
| 19 | Curling | 10 | 0.8 | 6 |
| 20 | Wrestling Greco-Roman | 9 | 0.8 | 3 |
| 21 | Diving | 7 | 0.6 | -1 |

