Best Sports 2024 - South Korea
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Archery | 210 | 14.6 | 1 |
| 2 | Shooting | 160 | 11.1 | 12 |
| 3 | Swimming | 144 | 10.0 | 8 |
| 4 | Table Tennis | 120 | 8.3 | 1 |
| 5 | Judo | 106 | 7.3 | 2 |
| 6 | Football | 88 | 6.1 | |
| 7 | Taekwondo | 87 | 6.0 | -6 |
| 8 | Fencing | 80 | 5.6 | 1 |
| 9 | Badminton | 76 | 5.3 | -3 |
| 10 | Golf | 75 | 5.2 | -6 |
| 11 | Modern Pentathlon | 75 | 5.2 | 5 |
| 12 | Short Track | 58 | 4.0 | -4 |
| 13 | Weightlifting | 32 | 2.2 | -10 |
| 14 | Stand Up Paddling | 30 | 2.1 | -4 |
| 15 | Speedskating | 20 | 1.4 | 5 |
| 16 | Diving | 18 | 1.2 | 5 |
| 17 | Figure Skating | 18 | 1.2 | -4 |
| 18 | Artistic Gymnastics | 12 | 0.8 | -3 |
| 19 | Curling | 8 | 0.6 | |
| 20 | Climbing | 6 | 0.4 | -8 |
| 21 | Boxing (Amateur) | 6 | 0.4 | -2 |
| 22 | Racquetball | 5 | 0.3 | |
| 23 | Athletics | 4 | 0.3 | |
| 24 | Snowboarding | 4 | 0.3 | -7 |

