Best Sports 2023 - South Korea
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Taekwondo | 144 | 12.3 | 1 |
| 2 | Archery | 132 | 11.2 | 4 |
| 3 | Weightlifting | 100 | 8.5 | 7 |
| 4 | Golf | 97 | 8.2 | |
| 5 | Table Tennis | 96 | 8.2 | 11 |
| 6 | Badminton | 76 | 6.5 | 1 |
| 7 | Judo | 74 | 6.3 | 2 |
| 8 | Short Track | 65 | 5.5 | -7 |
| 9 | Fencing | 59 | 5.0 | -4 |
| 10 | Stand Up Paddling | 54 | 4.6 | |
| 11 | Swimming | 48 | 4.1 | |
| 12 | Climbing | 46 | 3.9 | |
| 13 | Figure Skating | 38 | 3.2 | 2 |
| 14 | Shooting | 24 | 2.0 | -11 |
| 15 | Artistic Gymnastics | 18 | 1.5 | -1 |
| 16 | Modern Pentathlon | 17 | 1.4 | -4 |
| 17 | Snowboarding | 16 | 1.4 | 1 |
| 18 | Hockey | 14 | 1.2 | |
| 19 | Boxing (Amateur) | 11 | 0.9 | |
| 20 | Speedskating | 10 | 0.9 | -7 |
| 21 | Diving | 8 | 0.7 | |
| 22 | Skeleton | 7 | 0.6 | |
| 23 | Synchronised Swimming | 6 | 0.5 | |
| 24 | Karate | 6 | 0.5 | |
| 25 | Athletics | 6 | 0.5 | -8 |
| 26 | Wrestling Greco-Roman | 2 | 0.2 | -6 |
| 27 | Canoe/Kayak Sprint | 2 | 0.2 |

