Best Sports 2025 - South Korea
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Archery | 186 | 17.8 | |
| 2 | Taekwondo | 164 | 15.6 | |
| 3 | Judo | 106 | 10.1 | |
| 4 | Shooting | 86 | 8.2 | |
| 5 | Table Tennis | 64 | 6.1 | |
| 6 | Swimming | 57 | 5.4 | |
| 7 | Climbing | 54 | 5.2 | |
| 8 | Badminton | 46 | 4.4 | |
| 9 | Golf | 46 | 4.3 | |
| 10 | Fencing | 45 | 4.3 | |
| 11 | Short Track | 42 | 4.0 | |
| 12 | Wrestling Greco-Roman | 27 | 2.6 | |
| 13 | Weightlifting | 24 | 2.3 | |
| 14 | Stand Up Paddling | 20 | 1.9 | |
| 15 | Speedskating | 17 | 1.6 | |
| 16 | Boxing (Amateur) | 16 | 1.5 | |
| 17 | Athletics | 16 | 1.5 | |
| 18 | Snowboarding | 11 | 1.1 | |
| 19 | Freestyle Skiing | 6 | 0.6 | |
| 20 | Curling | 5 | 0.5 | |
| 21 | Figure Skating | 4 | 0.4 | |
| 22 | Modern Pentathlon | 3 | 0.3 | |
| 23 | Bobsleigh | 2 | 0.2 |

