Best Sports 2024 - Hungary
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Swimming | 324 | 33.7 | 2 |
| 2 | Canoe/Kayak Sprint | 131 | 13.6 | -1 |
| 3 | Fencing | 72 | 7.5 | -1 |
| 4 | Modern Pentathlon | 68 | 7.1 | 13 |
| 5 | Water Polo | 57 | 5.9 | 2 |
| 6 | Open Water Swimming | 54 | 5.6 | -1 |
| 7 | Handball | 54 | 5.6 | 8 |
| 8 | Shooting | 52 | 5.4 | 12 |
| 9 | Taekwondo | 30 | 3.1 | -1 |
| 10 | Road Cycling | 20 | 2.1 | |
| 11 | Athletics | 18 | 1.9 | 1 |
| 12 | Judo | 11 | 1.1 | -2 |
| 13 | Wrestling Greco-Roman | 11 | 1.1 | -4 |
| 14 | Wrestling Free | 11 | 1.1 | -3 |
| 15 | Figure Skating | 10 | 1.0 | 8 |
| 16 | Sailing | 10 | 1.0 | -3 |
| 17 | Boxing (Amateur) | 10 | 1.0 | 1 |
| 18 | Triathlon | 9 | 0.9 | |
| 19 | Orienteering | 6 | 0.6 | |
| 20 | Stand Up Paddling | 4 | 0.4 | -6 |
| 21 | Short Track | 1 | 0.1 | 1 |

