IAAF Diamond League

Global Cup - IAAF Diamond League

Per Capita Cup - IAAF Diamond League

2019: Track Athletics - 400m Hurdles
Date Gender Country Position
6 Sep 2019 Men Turkey 4
6 Sep 2019 Men United States 5
6 Sep 2019 Men Ireland 6
6 Sep 2019 Men United States 7
6 Sep 2019 Men Switzerland 8
6 Sep 2019 Women United States 1
6 Sep 2019 Women United States 2
6 Sep 2019 Women United States 3
6 Sep 2019 Women Czech Republic 4
6 Sep 2019 Women Switzerland 5
6 Sep 2019 Women Ukraine 6
6 Sep 2019 Women Jamaica 7
6 Sep 2019 Women United States 8
2019: Track Athletics - 5000m
Date Gender Country Position
6 Sep 2019 Men Uganda 1
6 Sep 2019 Men Ethiopia 2
6 Sep 2019 Men Kenya 3
6 Sep 2019 Men Ethiopia 4
6 Sep 2019 Men Ethiopia 5
6 Sep 2019 Men Ethiopia 6
6 Sep 2019 Men Kenya 7
6 Sep 2019 Men United States 8
6 Sep 2019 Women Netherlands 1
6 Sep 2019 Women Ethiopia 2
6 Sep 2019 Women Germany 3
6 Sep 2019 Women Kenya 4
6 Sep 2019 Women Kenya 5
6 Sep 2019 Women Kenya 6
6 Sep 2019 Women Canada 7
6 Sep 2019 Women Ethiopia 8
2019: Track Athletics - 800m
Date Gender Country Position
6 Sep 2019 Men United States 1
6 Sep 2019 Men Botswana 2
6 Sep 2019 Men Canada 3
6 Sep 2019 Men Kenya 4
6 Sep 2019 Men United States 5
6 Sep 2019 Men Bosnia and Herzegovina 6
6 Sep 2019 Men Kenya 7
6 Sep 2019 Men Kenya 8
6 Sep 2019 Women United States 1
6 Sep 2019 Women United States 2
6 Sep 2019 Women Uganda 3
6 Sep 2019 Women Ukraine 4
6 Sep 2019 Women Jamaica 5
6 Sep 2019 Women Great Britain 6
6 Sep 2019 Women United States 7
6 Sep 2019 Women Belgium 8
2019: Field Athletics - Discus
Date Gender Country Position
6 Sep 2019 Men Sweden 1
6 Sep 2019 Men Austria 2
6 Sep 2019 Men Jamaica 3
6 Sep 2019 Men Lithuania 4
6 Sep 2019 Men Poland 5
6 Sep 2019 Men Iran 6
6 Sep 2019 Men Norway 7
6 Sep 2019 Men Germany 8
6 Sep 2019 Women Cuba 1
6 Sep 2019 Women Croatia 2
6 Sep 2019 Women Germany 3
6 Sep 2019 Women Cuba 4
6 Sep 2019 Women Germany 5
6 Sep 2019 Women United States 6
6 Sep 2019 Women Germany 7
6 Sep 2019 Women France 8
2019: Field Athletics - High Jump
Date Gender Country Position
6 Sep 2019 Men Ukraine 1
6 Sep 2019 Men Australia 2
6 Sep 2019 Men Bulgaria 3
6 Sep 2019 Men Canada 4
6 Sep 2019 Men Japan 5=
6 Sep 2019 Men United States 7
6 Sep 2019 Men Belarus 8
6 Sep 2019 Women Ukraine 2
6 Sep 2019 Women Belgium 3
6 Sep 2019 Women Poland 4
6 Sep 2019 Women Bulgaria 5
6 Sep 2019 Women Ukraine 6
6 Sep 2019 Women Australia 7
6 Sep 2019 Women Sweden 8
2019: Field Athletics - Javelin
Date Gender Country Position
6 Sep 2019 Men Estonia 1
6 Sep 2019 Men Taiwan 2
6 Sep 2019 Men Germany 3
6 Sep 2019 Men Poland 4
6 Sep 2019 Men Germany 5
6 Sep 2019 Men Czech Republic 6
6 Sep 2019 Men Germany 7
6 Sep 2019 Men Germany 8
6 Sep 2019 Women China 1
6 Sep 2019 Women Australia 2
6 Sep 2019 Women Czech Republic 3
6 Sep 2019 Women Germany 4
6 Sep 2019 Women Czech Republic 5
6 Sep 2019 Women Turkey 6
6 Sep 2019 Women Latvia 7
6 Sep 2019 Women Belarus 8
2019: Field Athletics - Long Jump
Date Gender Country Position
6 Sep 2019 Men Cuba 1
6 Sep 2019 Men South Africa 2
6 Sep 2019 Men Jamaica 3
6 Sep 2019 Men South Africa 4
6 Sep 2019 Men Greece 5
6 Sep 2019 Men China 6
6 Sep 2019 Men Sweden 7
6 Sep 2019 Men South Africa 8
6 Sep 2019 Women Germany 1