Giro
Global Cup - Giro
2025
2024
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Colombia | 20 | 25.6 | |
| 2 | Slovenia | 20 | 25.6 | -1 |
| 3 | Great Britain | 12 | 15.4 | -1 |
| 4 | Australia | 10 | 12.8 | |
| 5 | Italy | 8 | 10.3 | -1 |
| 6 | Netherlands | 6 | 7.7 | |
| 7 | Czech Republic | 2 | 2.6 |
2023
| Top Positions | Points | % | Chg | |
|---|---|---|---|---|
| 1 | Slovenia | 20 | 25.6 | |
| 2 | Great Britain | 16 | 20.5 | |
| 3 | Portugal | 12 | 15.4 | |
| 4 | Italy | 10 | 12.8 | |
| 5 | France | 8 | 10.3 | |
| 6 | Netherlands | 6 | 7.7 | |
| 7 | Ireland | 4 | 5.1 | |
| 8 | Norway | 2 | 2.6 |
2022
Per Capita Cup - Giro
2025
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Great Britain | 3282400 | |
| 2 | Canada | 3669120 | |
| 3 | Italy | 4323234 | |
| 4 | Mexico | 7710277 | |
| 5 | Colombia | 8242250 |
2024
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Slovenia | 103295 | |
| 2 | Australia | 2468730 | |
| 3 | Colombia | 2472675 | |
| 4 | Netherlands | 2860667 | 1 |
| 5 | Czech Republic | 5294032 | |
| 6 | Great Britain | 5470667 | |
| 7 | Italy | 7565660 |
2023
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Slovenia | 103295 | |
| 2 | Portugal | 859131 | |
| 3 | Ireland | 1189494 | |
| 4 | Norway | 2638881 | |
| 5 | Netherlands | 2860667 | |
| 6 | Great Britain | 4103000 | |
| 7 | Italy | 6052528 | -2 |
| 8 | France | 8391875 |
2022
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 1 Jun 2025 | Men | Great Britain | 1 | |
| 1 Jun 2025 | Men | Mexico | 2 | |
| 1 Jun 2025 | Men | Ecuador | 3 | |
| 1 Jun 2025 | Men | Canada | 4 | |
| 1 Jun 2025 | Men | Italy | 5 | |
| 1 Jun 2025 | Men | Italy | 6 | |
| 1 Jun 2025 | Men | Colombia | 7 | |
| 1 Jun 2025 | Men | Colombia | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 26 May 2024 | Men | Slovenia | 1 | |
| 26 May 2024 | Men | Colombia | 2 | |
| 26 May 2024 | Men | Great Britain | 3 | |
| 26 May 2024 | Men | Australia | 4 | |
| 26 May 2024 | Men | Italy | 5 | |
| 26 May 2024 | Men | Netherlands | 6 | |
| 26 May 2024 | Men | Colombia | 7 | |
| 26 May 2024 | Men | Czech Republic | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 28 May 2023 | Men | Slovenia | 1 | |
| 28 May 2023 | Men | Great Britain | 2 | |
| 28 May 2023 | Men | Portugal | 3 | |
| 28 May 2023 | Men | Italy | 4 | |
| 28 May 2023 | Men | France | 5 | |
| 28 May 2023 | Men | Netherlands | 6 | |
| 28 May 2023 | Men | Ireland | 7 | |
| 28 May 2023 | Men | Norway | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 29 May 2022 | Men | Australia | 1 | |
| 29 May 2022 | Men | Ecuador | 2 | |
| 29 May 2022 | Men | Spain | 3 | |
| 29 May 2022 | Men | Italy | 4 | |
| 29 May 2022 | Men | Spain | 5 | |
| 29 May 2022 | Men | Czech Republic | 6 | |
| 29 May 2022 | Men | Germany | 7 | |
| 29 May 2022 | Men | Italy | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 30 May 2021 | Men | Colombia | 1 | |
| 30 May 2021 | Men | Italy | 2 | |
| 30 May 2021 | Men | Great Britain | 3 | |
| 30 May 2021 | Men | Russia | 4 | |
| 30 May 2021 | Men | Colombia | 5 | |
| 30 May 2021 | Men | Portugal | 6 | |
| 30 May 2021 | Men | France | 7 | |
| 30 May 2021 | Men | Great Britain | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 25 Oct 2020 | Men | Great Britain | 1 | |
| 25 Oct 2020 | Men | Australia | 2 | |
| 25 Oct 2020 | Men | Netherlands | 3 | |
| 25 Oct 2020 | Men | Portugal | 4 | |
| 25 Oct 2020 | Men | Spain | 5 | |
| 25 Oct 2020 | Men | Denmark | 6 | |
| 25 Oct 2020 | Men | Italy | 7 | |
| 25 Oct 2020 | Men | Austria | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 2 Jun 2019 | Men | Ecuador | 1 | |
| 2 Jun 2019 | Men | Italy | 2 | |
| 2 Jun 2019 | Men | Slovenia | 3 | |
| 2 Jun 2019 | Men | Spain | 4 | |
| 2 Jun 2019 | Men | Netherlands | 5 | |
| 2 Jun 2019 | Men | Poland | 6 | |
| 2 Jun 2019 | Men | Colombia | 7 | |
| 2 Jun 2019 | Men | Great Britain | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 27 May 2018 | Men | Great Britain | 1 | |
| 27 May 2018 | Men | Netherlands | 2 | |
| 27 May 2018 | Men | Colombia | 3 | |
| 27 May 2018 | Men | Ecuador | 4 | |
| 27 May 2018 | Men | Italy | 5 | |
| 27 May 2018 | Men | Spain | 6 | |
| 27 May 2018 | Men | Austria | 7 | |
| 27 May 2018 | Men | New Zealand | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 28 May 2017 | Men | Netherlands | 1 | |
| 28 May 2017 | Men | Colombia | 2 | |
| 28 May 2017 | Men | Italy | 3 | |
| 28 May 2017 | Men | France | 4 | |
| 28 May 2017 | Men | Russia | 5 | |
| 28 May 2017 | Men | Italy | 6 | |
| 28 May 2017 | Men | Netherlands | 7 | |
| 28 May 2017 | Men | Luxembourg | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 29 May 2016 | Men | Italy | 1 | |
| 29 May 2016 | Men | Colombia | 2 | |
| 29 May 2016 | Men | Spain | 3 | |
| 29 May 2016 | Men | Netherlands | 4 | |
| 29 May 2016 | Men | Poland | 5 | |
| 29 May 2016 | Men | Luxembourg | 6 | |
| 29 May 2016 | Men | Colombia | 7 | |
| 29 May 2016 | Men | Costa Rica | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 31 May 2015 | Men | Spain | 1 | |
| 31 May 2015 | Men | Italy | 2 | |
| 31 May 2015 | Men | Spain | 3 | |
| 31 May 2015 | Men | Costa Rica | 4 | |
| 31 May 2015 | Men | Canada | 5 | |
| 31 May 2015 | Men | Czech Republic | 6 | |
| 31 May 2015 | Men | Netherlands | 7 | |
| 31 May 2015 | Men | Italy | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 1 Jun 2014 | Men | Colombia | 1 | |
| 1 Jun 2014 | Men | Colombia | 2 | |
| 1 Jun 2014 | Men | Italy | 3 | |
| 1 Jun 2014 | Men | France | 4 | |
| 1 Jun 2014 | Men | Italy | 5 | |
| 1 Jun 2014 | Men | Poland | 6 | |
| 1 Jun 2014 | Men | Netherlands | 7 | |
| 1 Jun 2014 | Men | Australia | 8 |
| Date | Gender | Country | Position | |
|---|---|---|---|---|
| 26 May 2013 | Men | Italy | 1 | |
| 26 May 2013 | Men | Colombia | 2 | |
| 26 May 2013 | Men | Australia | 3 | |
| 26 May 2013 | Men | Italy | 4 |

