Alpine Skiing: World Cup

Global Cup - Alpine Skiing: World Cup

2024

Top Positions Points % Chg
1 Switzerland 242 31.0
2 Austria 148 19.0
3 Italy 98 12.6
4 Norway 68 8.7
5 United States 50 6.4
6 France 38 4.9
7 Sweden 36 4.6
8 Germany 32 4.1
9 Slovakia 20 2.6
10 Croatia 14 1.8

2023

Top Positions Points % Chg
1 Switzerland 224 28.7 1
2 Norway 150 19.2 -1
3 Italy 104 13.3 1
4 Austria 76 9.7 -1
5 United States 68 8.7
6 Slovakia 34 4.4
7 France 32 4.1
8 Germany 30 3.8 1
9 Slovenia 30 3.8 3
10 Sweden 14 1.8 -2

2022

Top Positions Points % Chg
1 Norway 166 21.3 5
2 Switzerland 164 21.0 -1
3 Austria 126 16.2 -1
4 Italy 118 15.1 -1
5 United States 60 7.7
6 Slovakia 46 5.9 1
7 France 30 3.8 -3
8 Sweden 20 2.6
9 Germany 20 2.6 -1
10 Czech Republic 12 1.5

2021

Top Positions Points % Chg
1 Switzerland 232 29.7
2 Austria 158 20.3 1
3 Italy 98 12.6 1
4 France 90 11.5 1
5 United States 52 6.7 2
6 Norway 44 5.6 -4
7 Slovakia 40 5.1 -1
8 Germany 28 3.6
9 Croatia 20 2.6 2
10 Czech Republic 10 1.3 -1

2020

Top Positions Points % Chg
1 Switzerland 236 21.6 1
2 Norway 172 15.8 3
3 Austria 162 14.8 -2
4 Italy 162 14.8 -1
5 France 112 10.3 -1
6 Slovakia 68 6.2 2
7 United States 64 5.9 -1
8 Germany 34 3.1 -1
9 Czech Republic 28 2.6
10 Sweden 20 1.8 -1

Per Capita Cup - Alpine Skiing: World Cup

2024

Top Positions People Per Point Chg
1 Switzerland 34912
2 Austria 59421
3 Norway 77614
4 Slovenia 206590
5 Slovakia 271767
6 Sweden 280039
7 Croatia 296730
8 New Zealand 482636
9 Italy 617605
10 Czech Republic 1764677

2023

Top Positions People Per Point Chg
1 Norway 35185
2 Switzerland 37717
3 Slovenia 68863 2
4 Austria 115714 -1
5 Slovakia 159863 -1
6 Italy 581974 1
7 Croatia 692369
8 Sweden 720100 -2
9 France 2097969
10 Germany 2760000

2022

Top Positions People Per Point Chg
1 Norway 31794 2
2 Switzerland 51516 -1
3 Austria 69796 -1
4 Slovakia 118160
5 Slovenia 258237 1
6 Sweden 504070
7 Italy 512926
8 Czech Republic 882339 1
9 France 2237833 -1
10 Germany 4140000 1

2021

Top Positions People Per Point Chg
1 Switzerland 36416 1
2 Austria 55660 1
3 Norway 119949 -2
4 Slovakia 135884
5 Croatia 207711
6 Slovenia 516474 -2
7 Italy 617605 -2
8 France 745944
9 Czech Republic 1058806 -3
10 New Zealand 2413180 -1

2020

Top Positions People Per Point Chg
1 Norway 30685 2
2 Switzerland 35799
3 Austria 54286 -2
4 Slovenia 206590
5 Italy 373613 2
6 Czech Republic 378145
7 Sweden 504070 -1
8 France 599420
9 New Zealand 603295
10 Germany 2435294 -1
2016: Alpine Skiing - Super G
Date Gender Country Position
20 Mar 2016 Men Norway 1
20 Mar 2016 Men Norway 2
20 Mar 2016 Men Norway 3
20 Mar 2016 Men Austria 4
20 Mar 2016 Men Switzerland 5
20 Mar 2016 Men Austria 6
20 Mar 2016 Men France 7
20 Mar 2016 Men United States 8
20 Mar 2016 Women Switzerland 1
20 Mar 2016 Women Liechtenstein 2
20 Mar 2016 Women United States 3
20 Mar 2016 Women Austria 4
20 Mar 2016 Women Germany 5
20 Mar 2016 Women Italy 6
20 Mar 2016 Women Austria 7
20 Mar 2016 Women United States 8
2015: Alpine Skiing - Combined
Date Gender Country Position
22 Mar 2015 Men Switzerland 1
22 Mar 2015 Men France 2
22 Mar 2015 Men France 3
22 Mar 2015 Men Croatia 4
22 Mar 2015 Men Czech Republic 5
22 Mar 2015 Men Austria 6
22 Mar 2015 Men Croatia 7
22 Mar 2015 Men Switzerland 8
22 Mar 2015 Women Austria 1
22 Mar 2015 Women Slovenia 2
22 Mar 2015 Women Austria 3
22 Mar 2015 Women France 4
22 Mar 2015 Women Canada 5
22 Mar 2015 Women Switzerland 6
22 Mar 2015 Women Switzerland 7
22 Mar 2015 Women Austria 8
2015: Alpine Skiing - Downhill
Date Gender Country Position
22 Mar 2015 Men Norway 1
22 Mar 2015 Men Austria 2
22 Mar 2015 Men France 3
22 Mar 2015 Men Austria 4
22 Mar 2015 Men Italy 5
22 Mar 2015 Men United States 6
22 Mar 2015 Men Switzerland 7
22 Mar 2015 Men Switzerland 8
22 Mar 2015 Women United States 1
22 Mar 2015 Women Austria 2
22 Mar 2015 Women Slovenia 3
22 Mar 2015 Women Austria 4
22 Mar 2015 Women Italy 5
22 Mar 2015 Women Switzerland 6
22 Mar 2015 Women Liechtenstein 7
22 Mar 2015 Women Germany 8
2015: Alpine Skiing - Giant Slalom
Date Gender Country Position
22 Mar 2015 Men Austria 1
22 Mar 2015 Men France 2
22 Mar 2015 Men United States 3
22 Mar 2015 Men Germany 4
22 Mar 2015 Men France 5
22 Mar 2015 Men Norway 6
22 Mar 2015 Men France 7
22 Mar 2015 Men Germany 8
22 Mar 2015 Women Austria 1
22 Mar 2015 Women Austria 2
22 Mar 2015 Women United States 3
22 Mar 2015 Women Sweden 4
22 Mar 2015 Women Slovenia 5
22 Mar 2015 Women Italy 6
22 Mar 2015 Women Italy 7
22 Mar 2015 Women Austria 8
2015: Alpine Skiing - Overall
Date Gender Country Position
22 Mar 2015 Men Austria 1
22 Mar 2015 Men Norway 2
22 Mar 2015 Men France 3
22 Mar 2015 Men Germany 4
22 Mar 2015 Men Germany 5
22 Mar 2015 Men Austria 6
22 Mar 2015 Men Italy 7
22 Mar 2015 Men Norway 8
22 Mar 2015 Women Austria 1
22 Mar 2015 Women Slovenia 2
22 Mar 2015 Women United States 3
22 Mar 2015 Women United States 4
22 Mar 2015 Women Austria 5
22 Mar 2015 Women Sweden 6
22 Mar 2015 Women Austria 7
22 Mar 2015 Women Austria 8
2015: Alpine Skiing - Slalom
Date Gender Country Position
22 Mar 2015 Men Austria 1
22 Mar 2015 Men Germany 2
22 Mar 2015 Men Russia 3
22 Mar 2015 Men Norway 4
22 Mar 2015 Men Germany 5
22 Mar 2015 Men Italy 6
22 Mar 2015 Men Sweden 7
22 Mar 2015 Men Italy 8
22 Mar 2015 Women United States 1
22 Mar 2015 Women Sweden 2
22 Mar 2015 Women Slovenia 3
22 Mar 2015 Women Czech Republic 4
22 Mar 2015 Women Austria 5
22 Mar 2015 Women Slovakia 6
22 Mar 2015 Women Sweden 7
22 Mar 2015 Women Switzerland 8
2015: Alpine Skiing - Super G
Date Gender Country Position
22 Mar 2015 Men Norway 1
22 Mar 2015 Men Italy 2
22 Mar 2015 Men Austria 3
22 Mar 2015 Men Austria 4