Per Capita Cup 2022 - Alpine Skiing: World Cup
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Norway | 31794 | 2 |
| 2 | Switzerland | 51516 | -1 |
| 3 | Austria | 69796 | -1 |
| 4 | Slovakia | 118160 | |
| 5 | Slovenia | 258237 | 1 |
| 6 | Sweden | 504070 | |
| 7 | Italy | 512926 | |
| 8 | Czech Republic | 882339 | 1 |
| 9 | France | 2237833 | -1 |
| 10 | Germany | 4140000 | 1 |
| 11 | Canada | 4586400 | 2 |
| 12 | United States | 5432550 | |
| 13 | Great Britain | 32824000 |

