Per Capita Cup 2021 - Alpine Skiing: World Cup
| Top Positions | People Per Point | Chg | |
|---|---|---|---|
| 1 | Switzerland | 36416 | 1 |
| 2 | Austria | 55660 | 1 |
| 3 | Norway | 119949 | -2 |
| 4 | Slovakia | 135884 | |
| 5 | Croatia | 207711 | |
| 6 | Slovenia | 516474 | -2 |
| 7 | Italy | 617605 | -2 |
| 8 | France | 745944 | |
| 9 | Czech Republic | 1058806 | -3 |
| 10 | New Zealand | 2413180 | -1 |
| 11 | Germany | 2957143 | -1 |
| 12 | United States | 6268327 | -1 |
| 13 | Canada | 18345600 | -1 |

